Steel
Stainless Steel
Everdur
Megalloy
Monel
Promal
Rubber-Covered Steel
Fasteners Required for Various Belt Widths
wdt_ID | Belt Widths | Fastener #s 1, 140, 190 90º Splice | Fastener #s 1, 140, 190 45º Splice | Fastener #s 1 ½, 2, 2 ¼, SP6 90º Splice | Fastener #s 1 ½, 2, 2 ¼, SP6 45º Splice | Fastener #s 2 ½, 3 90º Splice | Fastener #s 2 ½, 3 45º Splice |
---|---|---|---|---|---|---|---|
1 | 12" | 10 | 12 | 8 | 9 | 6 | 7 |
2 | 18" | 15 | 19 | 12 | 15 | 9 | 12 |
3 | 24" | 20 | 26 | 16 | 21 | 13 | 17 |
4 | 30" | 25 | 33 | 20 | 27 | 16 | 21 |
5 | 36" | 30 | 41 | 24 | 33 | 19 | 26 |
6 | 42" | 35 | 48 | 28 | 39 | 22 | 31 |
7 | 48" | 40 | 55 | 32 | 44 | 26 | 35 |
8 | 54" | 45 | 63 | 36 | 48 | 29 | 40 |
9 | 60" | 50 | 69 | 40 | 56 | 32 | 44 |
10 | 72" | 60 | 83 | 48 | 68 | 39 | 53 |
Ordering Information
“E” Box Fastener Sets
One “E” box contains 25 complete fastener sets. A set consists of a top plate, a bottom plate, two nuts, two bolts and an assembly clip. The steel and Megalloy fasteners are available in 100 set containers. To order these containers, substitute a “C” for the first “E” in the part numbers below.
"E" Box Ordering Numbers
wdt_ID | Metal | Order Number | Order Number | Order Number | Order Number | Order Number | Order Number | Order Number | Order Number |
---|---|---|---|---|---|---|---|---|---|
11 | Steel | 1E | 140E | 190E | 1 ½E | 2E | 2 ¼E | 2 ½E (10/Box) | 3E (10/Box) |
12 | Stainless Steel | 1ES | 140ES | 190ES | 1 ½ES | 2ES | 2 ¼ES | SP6ES | |
13 | Stainless Top Plates (Balance Steel) | 1EST | 140EST | 190EST | 1 ¼EST | 1 ½EST | 2EST | ||
14 | Monel | 1 ½EM | 2EM | ||||||
15 | Monel Top Plates (Balance Steel) | 1EMT | 1 ½EMT | 2EMT | |||||
16 | Everdur | 1EE | 140EE | 190EE | 1 ½EE | 2EE | 2 ¼EE | ||
17 | Megalloy Top Plates (Balance Steel) | 140EMA | 190EMA | 1 ½EMA | 2EMA | 2 ¼EMA | SP6EMA | ||
18 | Megalloy Top & Bottom Plates (Steel Nuts & Bolts | 140EMAP | 190EMAP | 1 ½EMAP | 2EMAP | ||||
19 | Promal Top Plates (Balance Steel) | 140EP | 1 ½EP | 2EP | |||||
20 | Rubber Covered Top Plates (Balance Steel) | 190ERCT | 1 ½ERCT | 2ERCT | 2 ¼ERCT |
Extra Bolts or Nuts
wdt_ID | Metal | 1 | 140 | 190 | 1 ½ | 2 & RP2 | 2 ¼ | 2 ½ & 3 | RP1 & SP6 |
---|---|---|---|---|---|---|---|---|---|
1 | Steel | 20391 | 20395 | 20399 | 20402 | 20406 | 20410 | 20414 | 20398 |
2 | Stainless Steel | 20392 | 20396 | 20400 | 20403 | 20407 | 20411 | - | 20396 |
3 | Monel | - | - | - | 20404 | 20408 | 20416 | - | |
4 | Everdur | 20394 | 20397 | 20401 | 20405 | 20409 | 20412 | 20417 | 20397 |
5 | Extra Nuts Ordering Numbers (100/Box) | ||||||||
6 | Steel | 20377 | 20378 | 20379 | 20377 | ||||
7 | Stainless Steel | 20381 | 20382 | - | 20381 | ||||
8 | Monel | - | 20385 | 20386 | - | ||||
9 | Everdur | 20387 | 20388 | 20389 | 20387 |
Bolt Solid Plate Installation Tools & Supplies
The only tools needed for installing Solid Plate fasteners are a templet and simple, portable hand tools. Impact wrench driven power tools are suggested since they can speed installation time by as much as 50%.
Templets
Templets insure precise hole placement for a tight splice. Templets install one size fastener only. Templets are not interchangeable among fastener sizes, but certain templet widths of a given size may be interchanged in an emergency.
90 º Templets
wdt_ID | Belt Width | For #1 | For #140 | For #190 | For #1 ½ | For #2 | For #2 ¼ | For #2 ½ | For #3 | For #SP6 |
---|---|---|---|---|---|---|---|---|---|---|
1 | 12" | 1-12 | 140-12 | - | - | - | - | - | - | - |
2 | 18" | 1-18 | 140-18 | 190-18 | 1 ½-18 | - | - | - | - | - |
3 | 20" | 1-20 | 140-20 | - | 1 ½-20 | - | - | - | - | - |
4 | 24" | 1-24 | 140-24 | 190-24 | 1 ½-24 | 2-24 | - | 2 ½-24 | - | SP6-24 |
5 | 26" | - | - | 190-26 | - | - | - | - | - | - |
6 | 28" | - | - | 190-28 | - | - | - | - | - | - |
7 | 30" | 1-30 | 140-30 | 190-30 | 1 ½-30 | 2-30 | - | 2 ½-30 | - | - |
8 | 36" | 1-36 | 140-36 | 190-36 | 1 ½-36 | 2-36 | 2 ¼-36 | 2 ½-36 | - | - |
9 | 42" | 1-42 | 140-42 | 190-42 | 1 ½-42 | 2-42 | 2 ¼-42 | 2 ½-42 | - | - |
10 | 48" | 1-48 | 140-48 | 190-48 | 1 ½-48 | 2-48 | 2 ¼-48 | 2 ½-48 | 3-48 | - |
11 | 54" | - | - | - | 1 ½-54 | - | - | - | - | - |
12 | 60" | - | - | - | 1 ½-60 | 2-60 | 2 ¼-60 | - | 3-60 | - |
Note: A 45186º splice requires a special templet. Please call for information.
Hand or Power Tools for Bolt Solid Plate Fasteners
In addition to a templet, the following hand or power tools are required for installation: a punch or a boring bit (the punch is preferred for general use and where the belt cover is over 3/16″ thick); a wrench; and two bolt breakers.
A power impact wrench cuts application time by approximately 50%. It should be used with a “quick change chuck” which adapts the tools to the square drive stud on an air or electric impact wrench.
Hand & Power Tools for Bolt Solid Plate Fasteners
wdt_ID | Fastener Number | Bolt Hole Diameter | Punch Part # | Boring Bit Part # | Wrench Part # | Bolt Breaker Part # |
---|---|---|---|---|---|---|
1 | Hand Tool Ordering Numbers | |||||
2 | 1, 140, 190, SP6 | 1/4" | P1P | B1B | S1S | 110 |
3 | 1 ½, 2, 2 ¼ | 5/16" | P2P | B2B | S2S | 112 |
4 | 2 ½, 3 | 3/8" | P3P | B3B | S3S | 113 |
5 | Power Tool Ordering Numbers | |||||
6 | 1, 140, 190, SP6 | 1/4" | HP1 | HB1 | HW1 | Order as Above |
7 | 1 ½, 2, 2 ¼ | 5/16" | HP2 | HB2 | HW2 | |
8 | 2 ½ 3 | 3/8" | HP3 | HB3 | HW3 |
Quick Change Chuck
To use power tools, a Quick Change Chuck is required. This adapts tools to the square drive stud on air or electric impact wrenches.
Quick Change Chuck for Bolt Hinged Fasteners
wdt_ID | Drive Size | Part # |
---|---|---|
1 | 1/2" | 5552 |