At TFE – Transmission & Fluid Equipment we stock Brennan hydraulic adapters. The tables below show the styles and sizes we commonly stock. If you require a style or size not shown, please call our Customer Service Department for pricing and availability.
JIC Male x JIC Male Adapters
JIC Straight Tube Union 2403 Series
wdt_ID | Part # | Tube OD | Thread B1 | Thread B2 | Length L | Hex C |
---|---|---|---|---|---|---|
1 | 2403-04-04 | 1/4 | 7/16-20 | 7/16-20 | 1.375 | 1/2 |
2 | 2403-05-04 | 5/16 1/4 | 1/2-20 | 7/16-20 | 1.375 | 9/16 |
3 | 2403-05-05 | 5/16 | 1/2-20 | 1/2-20 | 1.375 | 9/16 |
4 | 2403-06-04 | 3/8 1/4 | 3/4-16 | 7/16-20 | 1.406 | 5/8 |
5 | 2403-06-06 | 3/8 | 9/16-18 | 9/16-18 | 1.406 | 5/8 |
6 | 2403-08-04 | 1/2 1/4 | 3/4-16 | 7/16-20 | 1.51 | 13/16 |
7 | 2403-08-06 | 1/2 3/8 | 3/4-16 | 9/16-18 | 1.515 | 13/16 |
8 | 2403-08-08 | 1/2 | 3/4-16 | 3/4-16 | 1.625 | 13/16 |
9 | 2403-10-06 | 5/8 3/8 | 7/8-14 | 9/16-18 | 1.68 | 15/16 |
10 | 2403-10-08 | 5/8 1/2 | 7/8-14 | 3/4-16 | 1.781 | 15/16 |
11 | 2403-10-10 | 5/8 | 7/8-14 | 7/8-14 | 1.875 | 15/16 |
12 | 2403-12-08 | 3/4 1/2 | 1 1/16-12 | 3/4-16 | 1.953 | 1 1/8 |
13 | 2403-12-10 | 3/4 5/8 | 1 1/16-12 | 7/8-14 | 2.046 | 1 1/8 |
14 | 2403-12-12 | 3/4 | 1 1/16-12 | 1 1/16-12 | 2.156 | 1 1/8 |
15 | 2403-14-14 | 7/8 | 1 3/16-12 | 1 3/16-12 | 2.218 | 1 1/4 |
16 | 2403-16-12 | 1 3/4 | 1 5/16-12 | 1 1/16-12 | 2.21 | 1 3/8 |
17 | 2403-16-16 | 1 | 1 5/16-12 | 1 5/16-12 | 2.25 | 1 3/8 |
18 | 2403-20-16 | 1 1/4 1 | 1 5/8-12 | 1 5/16-12 | 2.38 | 1 11/16 |
19 | 2403-20-20 | 1 1/4 | 1 5/8-12 | 1 5/8-12 | 2.437 | 1 11/16 |
20 | 2403-24-20 | 1 1/2 1 1/4 | 1 7/8-12 | 1 5/8-12 | 2.62 | 2 |
21 | 2403-24-24 | 1 1/2 | 1 7/8-12 | 1 7/8-12 | 2.75 | 2 |
22 | 2403-32-32 | 2 | 2 1/2-12 | 2 1/2-12 | 3.406 | 2 5/8 |
JIC Tube Elbow-90 º 2500 Series
wdt_ID | Part # | Tube OD | Thread B1 & B2 | Length M1 & M2 | Square Y |
---|---|---|---|---|---|
1 | 2500-04-04 | 1/4 | 7/16-20 | 0.89 | 1/2 |
2 | 2500-05-05 | 5/16 | 1/2-20 | 0.953 | 9/16 |
3 | 2500-06-06 | 3/8 | 9/16-18 | 1.062 | 5/8 |
4 | 2500-08-08 | 1/2 | 3/4-16 | 1.25 | 13/16 |
5 | 2500-10-10 | 5/8 | 7/8-14 | 1.453 | 15/16 |
6 | 2500-12-12 | 3/4 | 1 1/16-12 | 1.656 | 1 1/8 |
7 | 2500-14-14 | 7/8 | 1 3/16-12 | 1.8 | 1 1/4 |
8 | 2500-16-16 | 1 | 1 5/16-12 | 1.812 | 1 3/8 |
9 | 2500-20-20 | 1 1/4 | 1 5/8-12 | 2.062 | 1 3/4 |
10 | 2500-24-24 | 1 1/2 | 1 7/8-12 | 2.328 | 2 |
11 | 2500-32-32 | 2 | 2 1/2-12 | 3.062 | 2 5/8 |
JIC Tube Elbow-45 º 2504 Series
wdt_ID | Part # | Tube OD | Thread B1 & B2 | Length M1 & M2 | Hex C |
---|---|---|---|---|---|
1 | 2504-04-04 | 1/4 | 7/16-20 | 0.81 | 1/2 |
2 | 2504-06-06 | 3/8 | 9/16-18 | 0.91 | 5/8 |
3 | 2504-08-08 | 1/2 | 3/4-16 | 1.13 | 13/16 |
4 | 2504-10-10 | 5/8 | 7/8-14 | 1.26 | 15/16 |
5 | 2504-12-12 | 3/4 | 1 1/16-12 | 1.28 | 1 1/8 |
JIC Tube Tee 2603 Series
wdt_ID | Part # | Tube OD | Thread B1, B2 & B3 | Length M1 & M2 | Square Y |
---|---|---|---|---|---|
1 | 2603-04-04-04 | 1/4 | 7/16-20 | 0.89 | 1/2 |
2 | 2603-05-05-05 | 5/16 | 1/2-20 | 0.953 | 9/16 |
3 | 2603-06-06-06 | 3/8 | 9/16-18 | 1.062 | 5/8 |
4 | 2603-08-08-08 | 1/2 | 3/4-16 | 1.25 | 13/16 |
5 | 2603-10-10-10 | 5/8 | 7/8-14 | 1.453 | 15/16 |
6 | 2603-12-12-12 | 3/4 | 1 1/16-12 | 1.656 | 1 1/8 |
7 | 2603-16-16-16 | 1 | 1 5/16-12 | 1.812 | 1 3/8 |
8 | 2603-20-20-20 | 1 1/14 | 1 5/8-12 | 2.062 | 1 3/4 |
9 | 2603-24-24-24 | 1 1/2 | 1 7/8-12 | 2.328 | 2 |
10 | 2603-32-32-32 | 2 | 2 1/2-12 | 3.062 | 2 5/8 |
JIC Tube Cross 2650 Series
wdt_ID | Part # | Tube OD | Thread B1, B2, B3 & B4 | Length M | Square Y |
---|---|---|---|---|---|
1 | 2650-04-04-04-04 | 1/4 | 7/16-20 | 0.89 | 1/2 |
2 | 2650-05-05-05-05 | 5/16 | 1/2-20 | 0.953 | 9/16 |
3 | 2650-06-06-06-06 | 3/8 | 9/16-18 | 1.062 | 5/8 |
4 | 2650-08-08-08-08 | 1/2 | 3/4-16 | 1.25 | 13/16 |
5 | 2650-10-10-10-10 | 5/8 | 7/8-14 | 1.453 | 15/16 |
6 | 2650-12-12-12-12 | 3/4 | 1 1/16-12 | 1.656 | 1 1/8 |
7 | 2650-16-16-16-16 | 1 | 1 5/16-12 | 1.812 | 1 3/8 |
8 | 2650-20-20-20-20 | 1 1/14 | 1 5/8-12 | 2.062 | 1 3/4 |
9 | 2650-24-24-24-24 | 1 1/2 | 1 7/8-12 | 2.328 | 2 |
10 | 2650-32-32-32-32 | 2 | 2 1/2-12 | 3.062 | 2 5/8 |
JIC Bulkhead Tube Union 2700 Series
wdt_ID | Part # | Tube OD | Thread B1 & B2 | Length L | Length L1 | Hex C |
---|---|---|---|---|---|---|
1 | 2700-04-04 | 1/4 | 7/16-20 | 2.078 | 1.203 | 11/16 |
2 | 2700-05-05 | 5/16 | 1/2-20 | 2.078 | 1.203 | 3/4 |
3 | 2700-06-06 | 3/8 | 9/16-18 | 2.187 | 1.281 | 13/16 |
4 | 2700-08-08 | 1/2 | 3/4-16 | 2.437 | 1.437 | 1 |
5 | 2700-10-10 | 5/8 | 7/8-14 | 2.734 | 1.578 | 1 1/8 |
6 | 2700-12-12 | 3/4 | 1 1/16-12 | 3.093 | 1.75 | 1 3/8 |
7 | 2700-16-16 | 1 | 1 5/16-12 | 3.14 | 1.75 | 1 5/8 |
8 | 2700-20-20 | 1 1/14 | 1 5/8-12 | 3.312 | 1.796 | 1 7/8 |
9 | 2700-24-24 | 1 1/2 | 1 7/8-12 | 3.515 | 1.812 | 2 1/8 |
10 | 2700-32-32 | 2 | 2 1/2-12 | 4.203 | 2.093 | 2 3/4 |
JIC Bulkhead Tube Elbow-90 º 2701 Series
wdt_ID | Part # | Tube OD | Thread B1 & B2 | Length M | Length L | Square Y |
---|---|---|---|---|---|---|
1 | 2701-04-04 | 1/4 | 7/16-20 | 0.968 | 1.56 | 1/2 |
2 | 2701-05-05 | 5/16 | 1/2-20 | 1.06 | 1.625 | 9/16 |
3 | 2701-06-06 | 3/8 | 9/16-18 | 1.093 | 1.812 | 5/8 |
4 | 2701-08-08 | 1/2 | 3/4-16 | 1.359 | 2.109 | 13/16 |
5 | 2701-10-10 | 5/8 | 7/8-14 | 1.562 | 2.39 | 15/16 |
6 | 2701-12-12 | 3/4 | 1 1/16-12 | 1.781 | 2.671 | 1 1/8 |
7 | 2701-16-16 | 1 | 1 5/16-12 | 1.937 | 2.796 | 1 3/8 |
8 | 2701-20-20 | 1 1/14 | 1 5/8-12 | 2.171 | 3.125 | 1 3/4 |
9 | 2701-24-24 | 1 1/2 | 1 7/8-12 | 2.343 | 3.421 | 2 |
JIC Bulkhead Tube Elbow-45 º 2702 Series
wdt_ID | Part # | Tube OD | Thread B1 & B2 | Length M | Length L | Hex C |
---|---|---|---|---|---|---|
1 | 2702-04-04 | 1/4 | 7/16-20 | 0.718 | 1.53 | 1/2 |
2 | 2702-05-05 | 5/16 | 1/2-20 | 0.765 | 1.66 | 9/16 |
3 | 2702-06-06 | 3/8 | 9/16-18 | 0.828 | 1.671 | 5/8 |
4 | 2702-08-08 | 1/2 | 3/4-16 | 0.984 | 1.937 | 13/16 |
5 | 2702-10-10 | 5/8 | 7/8-14 | 1.109 | 2.171 | 15/16 |
6 | 2702-12-12 | 3/4 | 1 1/16-12 | 1.281 | 2.437 | 1 1/8 |
7 | 2702-16-16 | 1 | 1 5/16-12 | 1.468 | 2.562 | 1 3/8 |
8 | 2702-20-20 | 1 1/14 | 1 5/8-12 | 1.593 | 2.656 | 1 3/4 |
9 | 2702-24-24 | 1 1/2 | 1 7/8-12 | 1.781 | 2.671 | 2 |
JIC Bulkhead Branch Tee 2703 Series
wdt_ID | Part # | Tube OD | Thread B1, B2 & B3 | Length M | Length L | Square Y |
---|---|---|---|---|---|---|
1 | 2703-04-04-04 | 1/4 | 7/16-20 | 0.968 | 1.593 | 1/2 |
2 | 2703-05-05-05 | 5/16 | 1/2-20 | 1.06 | 1.72 | 9/16 |
3 | 2703-06-06-06 | 3/8 | 9/16-18 | 1.093 | 1.812 | 5/8 |
4 | 2703-08-08-08 | 1/2 | 3/4-16 | 1.359 | 2.109 | 13/16 |
5 | 2703-10-10-10 | 5/8 | 7/8-14 | 1.562 | 2.39 | 15/16 |
6 | 2703-12-12-12 | 3/4 | 1 1/16-12 | 1.781 | 2.671 | 1 1/8 |
7 | 2703-16-16-16 | 1 | 1 5/16-12 | 1.937 | 2.796 | 1 3/8 |
8 | 2703-20-20-20 | 1 1/14 | 1 5/8-12 | 2.171 | 3.125 | 1 3/4 |
JIC Bulkhead Run Tee 2704 Series
wdt_ID | Part # | Tube OD | Thread B1, B2 & B3 | Length M | Length L | Square Y |
---|---|---|---|---|---|---|
1 | 2703-04-04-04 | 1/4 | 7/16-20 | 0.968 | 1.593 | 1/2 |
2 | 2703-05-05-05 | 5/16 | 1/2-20 | 1.06 | 1.72 | 9/16 |
3 | 2703-06-06-06 | 3/8 | 9/16-18 | 1.093 | 1.812 | 5/8 |
4 | 2703-08-08-08 | 1/2 | 3/4-16 | 1.359 | 2.109 | 13/16 |
5 | 2703-10-10-10 | 5/8 | 7/8-14 | 1.562 | 2.39 | 15/16 |
6 | 2703-12-12-12 | 3/4 | 1 1/16-12 | 1.781 | 2.671 | 1 1/8 |
7 | 2703-16-16-16 | 1 | 1 5/16-12 | 1.937 | 2.796 | 1 3/8 |
8 | 2703-20-20-20 | 1 1/14 | 1 5/8-12 | 2.171 | 3.125 | 1 3/4 |