At TFE – Transmission & Fluid Equipment we stock Brennan hydraulic adapters. The tables below show the styles and sizes we commonly stock. If you require a style or size not shown, please call our Customer Service Department for pricing and availability.
Pipe Thread Adapter Unions
NPTF Male x NPSM Female Union Adapter 1404 Series
wdt_ID | Part # | Thread A1 | Thread A2 | Length L | Hex C |
---|---|---|---|---|---|
1 | 1404-02-02 | 1/8-27 | 1/8-27 | 0.94 | 9/16 |
2 | 1404-02-04 | 1/8-27 | 1/4-18 | 1 | 11/16 |
3 | 1404-04-02 | 1/4-18 | 1/8-27 | 1.187 | 11/16 |
4 | 1404-04-04 | 1/4-18 | 1/4-18 | 1.25 | 11/16 |
5 | 1404-04-06 | 1/4-18 | 3/8-18 | 1.25 | 7/8 |
6 | 1404-06-04 | 3/8-18 | 1/4-18 | 1.312 | 7/8 |
7 | 1404-06-06 | 3/8-18 | 3/8-18 | 1.31 | 7/8 |
8 | 1404-06-08 | 3/8-18 | 1/2-14 | 1.31 | 1 |
9 | 1404-08-06 | 1/2-14 | 3/8-18 | 1.59 | 1 |
10 | 1404-08-08 | 1/2-14 | 1/2-14 | 1.62 | 1 |
11 | 1404-08-12 | 1/2-14 | 3/4-14 | 1.75 | 1 1/4 |
12 | 1404-12-08 | 3/4-14 | 1/2-14 | 1.65 | 1 1/4 |
13 | 1404-12-12 | 3/4-14 | 3/4-14 | 1.75 | 1 1/4 |
14 | 1404-12-16 | 3/4-14 | 1-11 1/2 | 1.812 | 1 1/2 |
15 | 1404-16-12 | 1-11 1/2 | 3/4-14 | 2.01 | 1 1/2 |
16 | 1404-16-16 | 1-11 1/2 | 1-11 1/2 | 2 | 1 1/2 |
17 | 1404-16-20 | 1-11 1/2 | 1 1/4-11 1/2 | 2.05 | 1 7/8 |
18 | 1404-20-20 | 1 1/4-11 1/2 | 1 1/4-11 1/2 | 2.06 | 1 7/8 |
19 | 1404-24-24 | 1 1/2-11 1/2 | 1 1/2-11 1/2 | 2.19 | 2 1/8 |
20 | 1404-32-32 | 2-11 1/2 | 2-11 1/2 | 2.38 | 2 5/8 |
NPTF Female x NPSM Female Union Adapter 1405 Series
wdt_ID | Part # | Thread A1 | Thread A2 | Length L | Hex C |
---|---|---|---|---|---|
1 | 1405-02-02 | 1/8-27 | 1/8-27 | 0.88 | 9/16 |
2 | 1405-02-04 | 1/8-27 | 1/4-18 | 1.26 | 11/16 |
3 | 1405-04-02 | 1/4-18 | 1/8-27 | 1.17 | 11/16 |
4 | 1405-04-04 | 1/4-18 | 1/4-18 | 1.24 | 11/16 |
5 | 1405-04-06 | 1/4-18 | 3/8-18 | 1.25 | 11/16 |
6 | 1405-06-04 | 3/8-18 | 1/4-18 | 1.312 | 7/8 |
7 | 1405-06-06 | 3/8-18 | 3/8-18 | 1.31 | 7/8 |
8 | 1405-06-08 | 3/8-18 | 1/2-14 | 1.357 | 1 |
9 | 1405-08-06 | 1/2-14 | 3/8-18 | 1.453 | 1 |
10 | 1405-08-08 | 1/2-14 | 1/2-14 | 1.5 | 1 |
11 | 1405-08-12 | 1/2-14 | 3/4-14 | 1.62 | 1 1/4 |
12 | 1405-12-08 | 3/4-14 | 1/2-14 | 1.53 | 1 1/4 |
13 | 1405-12-12 | 3/4-14 | 3/4-14 | 1.62 | 1 1/4 |
14 | 1405-12-16 | 3/4-14 | 1-11 1/2 | 1.92 | 1 1/2 |
15 | 1405-16-12 | 1-11 1/2 | 3/4-14 | 1.93 | 1 1/2 |
16 | 1405-16-16 | 1-11 1/2 | 1-11 1/2 | 2 | 1 1/2 |
17 | 1405-20-20 | 1 1/4-11 1/2 | 1 1/4-11 1/2 | 2 | 1 7/8 |
18 | 1405-24-24 | 1 1/2-11 1/2 | 1 1/2-11 1/2 | 2 | 2 1/8 |
19 | 1405-32-32 | 2-11 1/2 | 2-11 1/2 | 2.12 | 2 5/8 |
NPTF Male x NPSM Female 90 ยบ Union Adapter 1501 Series
wdt_ID | Part # | Thread A1 | Thread A2 | Length M | Length L | Hex C |
---|---|---|---|---|---|---|
1 | 1501-02-02 | 1/8-27 | 1/8-27 | 0.69 | 0.94 | 9/16 |
2 | 1501-02-04 | 1/8-27 | 1/4-18 | 0.75 | 1.19 | 11/16 |
3 | 1501-04-02 | 1/4-18 | 1/8-27 | 0.7 | 1.01 | 11/16 |
4 | 1501-04-04 | 1/4-18 | 1/4-18 | 0.75 | 1.19 | 11/16 |
5 | 1501-04-06 | 1/4-18 | 3/8-18 | 1.5 | 0.937 | 7/8 |
6 | 1501-06-04 | 3/8-18 | 1/4-18 | 1.5 | 0.858 | 7/8 |
7 | 1501-06-06 | 3/8-18 | 3/8-18 | 0.94 | 1.5 | 7/8 |
8 | 1501-06-08 | 3/8-18 | 1/2-14 | 1.586 | 0.938 | 1 |
9 | 1501-08-06 | 1/2-14 | 3/8-18 | 1.75 | 1 | 1 |
10 | 1501-08-08 | 1/2-14 | 1/2-14 | 1 | 1.81 | 1 |
11 | 1501-08-12 | 1/2-14 | 3/4-14 | 1.19 | 1.25 | 1 1/4 |
12 | 1501-12-08 | 3/4-14 | 1/2-14 | 1.17 | 2 | 1 1/4 |
13 | 1501-12-12 | 3/4-14 | 3/4-14 | 1.19 | 2 | 1 1/4 |
14 | 1501-12-16 | 3/4-14 | 1-11 1/2 | 1.44 | 2.19 | 1 1/2 |
15 | 1501-16-12 | 1-11 1/2 | 3/4-14 | 1.39 | 2.38 | 1 1/2 |
16 | 1501-16-16 | 1-11 1/2 | 1-11 1/2 | 1.44 | 2.38 | 1 1/2 |
17 | 1501-16-20 | 1-11 1/2 | 1 1/4-11 1/2 | 1.62 | 2.62 | 1 7/8 |
18 | 1501-20-20 | 1 1/4-11 1/2 | 1 1/4-11 1/2 | 1.62 | 2.62 | 1 7/8 |
19 | 1501-24-24 | 1 1/2-11 1/2 | 1 1/2-11 1/2 | 1.75 | 2.81 | 2 1/8 |
20 | 1501-32-32 | 2-11 1/2 | 2-11 1/2 | 2.31 | 3.12 | 2 5/8 |
NPTF Female x NPSM Female 90 ยบ Union Adapter 1502 Series
wdt_ID | Part # | Thread A1 | Thread A2 | Length M | Length L | Hex C |
---|---|---|---|---|---|---|
1 | 1502-02-02 | 1/8-27 | 1/8-27 | 0.687 | 0.656 | 9/16 |
2 | 1502-02-04 | 1/8-27 | 1/4-18 | 0.69 | 0.781 | 11/16 |
3 | 1502-04-02 | 1/4-18 | 1/8-27 | 0.937 | 0.75 | 11/16 |
4 | 1502-04-04 | 1/4-18 | 1/4-18 | 0.937 | 0.781 | 11/16 |
5 | 1502-04-06 | 1/4-18 | 3/8-18 | 1.062 | 0.937 | 7/8 |
6 | 1502-06-04 | 3/8-18 | 1/4-18 | 1.062 | 0.796 | 7/8 |
7 | 1502-06-06 | 3/8-18 | 3/8-18 | 1.062 | 0.937 | 7/8 |
8 | 1502-06-08 | 3/8-18 | 1/2-14 | 1.25 | 1 | 1 |
9 | 1502-08-06 | 1/2-14 | 3/8-18 | 1.25 | 1 | 1 |
10 | 1502-08-08 | 1/2-14 | 1/2-14 | 1.25 | 1 | 1 |
11 | 1502-08-12 | 1/2-14 | 3/4-14 | 1.437 | 1.25 | 1 1/4 |
12 | 1502-12-08 | 3/4-14 | 1/2-14 | 1.437 | 1.125 | 1 1/4 |
13 | 1502-12-12 | 3/4-14 | 3/4-14 | 1.437 | 1.25 | 1 1/4 |
14 | 1502-12-16 | 3/4-14 | 1-11 1/2 | 1.75 | 1.39 | 1 1/2 |
15 | 1502-16-12 | 1-11 1/2 | 3/4-14 | 1.75 | 1.375 | 1 1/2 |
16 | 1502-16-16 | 1-11 1/2 | 1-11 1/2 | 1.75 | 1.39 | 1 1/2 |
17 | 1502-20-16 | 1 1/4-11 1/2 | 1-11 1/2 | 2 | 1.626 | 1 7/8 |
18 | 1502-20-20 | 1 1/4-11 1/2 | 1 1/4-11 1/2 | 2 | 1.656 | 1 7/8 |
19 | 1502-24-24 | 1 1/2-11 1/2 | 1 1/2-11 1/2 | 2.25 | 1.734 | 2 1/8 |
20 | 1502-32-32 | 2-11 1/2 | 2-11 1/2 | 2.5 | 2.312 | 2 5/8 |
NPTF Male x NPSM Female 45 ยบ Union Adapter 1503 Series
wdt_ID | Part # | Thread A1 | Thread A2 | Length M | Length L | Hex C |
---|---|---|---|---|---|---|
1 | 1503-02-02 | 1/8-27 | 1/8-27 | 0.5 | 0.62 | 9/16 |
2 | 1503-02-04 | 1/8-27 | 1/4-18 | 0.468 | 0.656 | 11/16 |
3 | 1503-04-02 | 1/4-18 | 1/8-27 | 0.51 | 0.91 | 11/16 |
4 | 1503-04-04 | 1/4-18 | 1/4-18 | 0.69 | 0.94 | 11/16 |
5 | 1503-04-06 | 1/4-18 | 3/8-18 | 1.062 | 0.75 | 7/8 |
6 | 1503-06-04 | 3/8-18 | 1/4-18 | 1.062 | 0.625 | 7/8 |
7 | 1503-06-06 | 3/8-18 | 3/8-18 | 0.75 | 1.06 | 7/8 |
8 | 1503-06-08 | 3/8-18 | 1/2-14 | 1.187 | 0.781 | 1 |
9 | 1503-08-YPE TH> | 1/2-14 | 3/8-18 | 1.375 | 0.828 | 1 |
10 | 1503-08-08 | 1/2-14 | 1/2-14 | 0.88 | 1.31 | 1 |
11 | 1503-08-12 | 1/2-14 | 3/4-14 | 1 | 1.5 | 1 1/4 |
12 | 1503-12-08 | 3/4-14 | 1/2-14 | 1.15 | 0.875 | 1 1/4 |
13 | 1503-12-12 | 3/4-14 | 3/4-14 | 1 | 1.5 | 1 1/4 |
14 | 1503-12-16 | 3/4-14 | 1-11 1/2 | 1.312 | 1.046 | 1 1/2 |
15 | 1503-16-12 | 1-11 1/2 | 3/4-14 | 1.5 | 1.031 | 1 1/2 |
16 | 1503-16-16 | 1-11 1/2 | 1-11 1/2 | 1.06 | 1.5 | 1 1/2 |
17 | 1503-20-16 | 1 1/4-11 1/2 | 1-11 1/2 | 1.065 | 1.75 | 1 7/8 |
18 | 1503-20-20 | 1 1/4-11 1/2 | 1 1/4-11 1/2 | 1.25 | 1.75 | 1 7/8 |
19 | 1503-24-24 | 1 1/2-11 1/2 | 1 1/2-11 1/2 | 1.38 | 1.94 | 2 1/8 |
20 | 1503-32-32 | 2-11 1/2 | 2-11 1/2 | 1.5 | 2 | 2 5/8 |
NPTF Female x NPSM Female 45 ยบ Union Adapter 1504 Series
wdt_ID | Part # | Thread A1 | Thread A2 | Length M | Length L | Hex C |
---|---|---|---|---|---|---|
1 | 1504-02-02 | 1/8-27 | 1/8-27 | 0.46 | 0.5 | 9/16 |
2 | 1504-02-04 | 1/8-27 | 1/4-18 | 0.56 | 0.5 | 1/2 |
3 | 1504-04-04 | 1/4-18 | 1/4-18 | 0.906 | 0.656 | 11/16 |
4 | 1504-04-06 | 1/4-18 | 3/8-18 | 1.004 | 0.734 | 7/8 |
5 | 1504-06-04 | 3/8-18 | 1/4-18 | 0.625 | 1.062 | 7/8 |
6 | 1504-06-06 | 3/8-18 | 3/8-18 | 1.062 | 0.734 | 7/8 |
7 | 1504-06-08 | 3/8-18 | 1/2-14 | 1.375 | 0.781 | 1 |
8 | 1504-08-06 | 1/2-14 | 3/8-18 | 0.785 | 1.375 | 1 |
9 | 1504-08-08 | 1/2-14 | 1/2-14 | 1.375 | 0.781 | 1 |
10 | 1504-12-12 | 3/4-14 | 3/4-14 | 1.25 | 1 | 1 1/4 |
11 | 1504-16-12 | 1-11 1/2 | 3/4-14 | 1.031 | 1.5 | 1 1/2 |
12 | 1504-16-16 | 1-11 1/2 | 1-11 1/2 | 1.5 | 1.046 | 1 1/2 |
13 | 1504-20-20 | 1 1/4-11 1/2 | 1 1/4-11 1/2 | 1.781 | 1.328 | 1 7/8 |
14 | 1504-24-24 | 1 1/2-11 1/2 | 1 1/2-11 1/2 | 1.968 | 1.25 | 2 1/8 |
NPTF Male x NPSM Female Branch Tee Adapter 1601 Series
wdt_ID | Part # | Thread A1 | Thread A2 & A3 | Length M | Length L | Hex C |
---|---|---|---|---|---|---|
1 | 1601-02-02-02 | 1/8-27 | 1/8-27 | 0.69 | 0.94 | 9/16 |
2 | 1601-02-04-04 | 1/8-27 | 1/4-18 | 0.712 | 1.19 | 11/16 |
3 | 1601-04-04-04 | 1/4-18 | 1/4-18 | 0.75 | 1.19 | 11/16 |
4 | 1601-04-06-06 | 1/4-18 | 3/8-18 | 0.822 | 1.5 | 7/8 |
5 | 1601-06-04-04 | 3/8-18 | 1/4-18 | 0.872 | 1.5 | 7/8 |
6 | 1601-06-06-06 | 3/8-18 | 3/8-18 | 0.94 | 1.5 | 7/8 |
7 | 1601-08-06-06 | 1/2-14 | 3/8-18 | 1 | 1.75 | 1 |
8 | 1601-08-08-08 | 1/2-14 | 1/2-14 | 1 | 1.81 | 1 |
9 | 1601-12-08-08 | 3/4-14 | 1/2-14 | 1.125 | 2 | 1 1/4 |
10 | 1601-12-12-12 | 3/4-14 | 3/4-14 | 1.19 | 2 | 1 1/4 |
11 | 1601-12-16-16 | 3/4-14 | 1-11 1/2 | 1.39 | 2 | 1 1/2 |
12 | 1601-16-12-12 | 1-11 1/2 | 3/4-14 | 1.338 | 2.375 | 1 1/2 |
13 | 1601-16-16-16 | 1-11 1/2 | 1-11 1/2 | 1.44 | 2.38 | 1 1/2 |
14 | 1601-20-20-20 | 1 1/4-11 1/2 | 1 1/4-11 1/2 | 1.62 | 2.62 | 1 7/8 |
15 | 1601-24-24-24 | 1 1/2-11 1/2 | 1 1/2-11 1/2 | 1.75 | 2.81 | 2 1/8 |
NPTF Female x NPSM Female Branch Tee Adapter 1602 Series
wdt_ID | Part # | Thread A1 | Thread A2 & A3 | Length M | Length L | Hex C |
---|---|---|---|---|---|---|
1 | 1602-02-02-02 | 1/8-27 | 1/8-27 | 0.687 | 0.656 | 1/2 |
2 | 1602-04-04-04 | 1/4-18 | 1/4-18 | 0.937 | 0.781 | 11/16 |
3 | 1602-06-04-04 | 3/8-18 | 1/4-18 | 0.872 | 1.062 | 7/8 |
4 | 1602-06-06-06 | 3/8-18 | 3/8-18 | 1.062 | 0.937 | 7/8 |
5 | 1602-08-06-06 | 1/2-14 | 3/8-18 | 1 | 1.25 | 1 |
6 | 1602-08-08-08 | 1/2-14 | 1/2-14 | 1.25 | 1 | 1 |
7 | 1602-08-12-12 | 1/2-14 | 3/4-14 | 1.437 | 1.25 | 1 1/4 |
8 | 1602-12-08-08 | 3/4-14 | 1/2-14 | 1.125 | 1.437 | 1 1/4 |
9 | 1602-12-12-12 | 3/4-14 | 3/4-14 | 1.437 | 1.25 | 1 1/4 |
10 | 1602-16-12-12 | 1-11 1/2 | 3/4-14 | 1.375 | 1.75 | 1 1/2 |
11 | 1602-16-16-16 | 1-11 1/2 | 1-11 1/2 | 1.755 | 1.39 | 1 1/2 |
12 | 1602-20-20-20 | 1 1/4-11 1/2 | 1 1/4-11 1/2 | 2 | 1.656 | 1 7/8 |
NPSM Female Tee Adapter 1603 Series
wdt_ID | Part # | Thread A1 & A2 | Thread A3 | Length L | Length M | Hex C |
---|---|---|---|---|---|---|
1 | 1603-02-02-02 | 1/8-27 | 1/8-27 | 1.406 | 0.656 | 1/2 |
2 | 1603-04-04-04 | 1/4-18 | 1/4-18 | 1.718 | 0.781 | 11/16 |
3 | 1603-04-04-06 | 1/4-18 | 3/8-18 | 1.718 | 0.878 | 7/8 |
4 | 1603-06-06-06 | 3/8-18 | 3/8-18 | 1.718 | 0.937 | 7/8 |
5 | 1603-06-06-08 | 3/8-18 | 1/2-14 | 2.19 | 0.949 | 1 |
6 | 1603-08-08-08 | 1/2-14 | 1/2-14 | 2.218 | 1 | 1 |
7 | 1603-12-12-12 | 3/4-14 | 3/4-14 | 2.781 | 1.25 | 1 1/4 |
8 | 1603-16-16-16 | 1-11 1/2 | 1-11 1/2 | 3.062 | 1.39 | 1 1/2 |
9 | 1603-20-20-20 | 1 1/4-11 1/2 | 1 1/4-11 1/2 | 3.312 | 1.656 | 1 7/8 |