Applications
P.I.W. (pounds per inch width)
Installation Method
Splicing Method
Pulley Diameter Range
Metals Available
Fastener Profile
Range
Roughness
Alligator Lacing Selection Chart
wdt_ID | Lacing Size# | Belt PIW Rating | Belt Thickness Range | Min. Pulley Dia. |
---|---|---|---|---|
2 | 00 | 25 | Up to 1/16" | 1" |
3 | 1 | 45 | 1/16 - 3/32" | 1-1/2" |
4 | 7 | 50 | 3/32 - 9/64" | 2" |
5 | 15 | 65 | 1/8 - 5/32" | 2-1/2" |
6 | 20 | 95 | 5/32 - 3/16" | 3" |
7 | 25 | 100 | 3/16 - 7/32" | 4" |
8 | 27 | 100 | 7/32 - 9/32" | 5" |
9 | 35 | 150 | 9/32 - 5/16" | 7" |
10 | 45 | 165 | 5/16 - 3/8" | 9" |
11 | 55 | 175 | 3/8 - 7/16" | 12" |
12 | 65 | 200 | 7/16 - 1/2" | 14" |
Ordering Numbers
Each carton contains everything needed for 4 complete joints; 4 sets (joints) of lacing, 4 corrugated hinge pins and 1 installation gauge pin with clips.
For Number 00
wdt_ID | Belt Width | Ordering Number (Steel) | Item Code | Ordering Number (316 Stainless Steel) | Item Code (316 Stainless Steel) |
---|---|---|---|---|---|
1 | 12" | 00-12 | 10050 | 00S-12 | 10528 |
2 | 14" | 00-14 | 10051 | 00S-14 | 10529 |
3 | 16" | 00-16 | 10052 | - | - |
4 | 18" | 00-18 | 10053 | 00S-18 | 10531 |
5 | 20" | 00-20 | 10054 | - | - |
6 | 24" | 00-24 | 10056 | 00S-24 | 10534 |
7 | 36" | 00-36 | 10061 | 00S-36 | 10539 |
8 | 48" | 00-48 | 10063 | 00S-48 | 10541 |
9 | 60" | 00-60 | 10065 | 00S-60 | 10543 |
For Number 1A
wdt_ID | Belt Width | Ordering Number (Steel) | Item Code (Steel) | Ordering Number (316 Stainless Steel) | Item Code (316 Stainless Steel) |
---|---|---|---|---|---|
1 | 12" | 1A-12 | 10070 | 1S-12 | 10545 |
2 | 14" | 1A-14 | 10071 | - | - |
3 | 16" | 1A-16 | 10072 | - | - |
4 | 18" | 1A-18 | 10073 | 1S-18 | 10548 |
5 | 20" | 1A-20 | 10074 | 1S-20 | 10549 |
6 | 24" | 1A-24 | 10076 | 1S-24 | 10551 |
7 | 30" | 1A-30 | 10079 | - | - |
8 | 36" | 1A-36 | 10081 | 1S-36 | 10556 |
9 | 42" | 1A-42 | 10082 | - | - |
10 | 48" | 1A-48 | 10083 | 1S-48 | 10558 |
11 | 60" | 1A-60 | 10085 | 1S-60 | 10560 |
For Number 1B
wdt_ID | Belt Width | Ordering Number (Steel) | Item Code (Steel) | Ordering Number (316 Stainless Steel) | Item Code (316 Stainless Steel) |
---|---|---|---|---|---|
1 | 12" | 1B-12 | 12425 | 1BS-12 | 12,444 |
2 | 18" | 1B-18 | 12428 | 1BS-18 | 12,447 |
3 | 20" | 1B-20 | 12429 | 1BS-20 | 12,448 |
4 | 24" | 1B-24 | 12431 | 1BS-24 | 12,450 |
5 | 36" | 1B-36 | 12436 | 1BS-36 | 12,455 |
For Number 7
wdt_ID | Belt Width | Ordering Number (Steel) | Item Code (Steel) | Ordering Number (316 Stainless Steel) | Item Code (316 Stainless Steel) |
---|---|---|---|---|---|
1 | 12" | 7-12 | 10,090 | 7S-12 | 10562 |
2 | 14" | 7-14 | 10,091 | 7S-14 | 10563 |
3 | 16" | 7-16 | 10,092 | - | - |
4 | 18" | 7-18 | 10,093 | 7S-18 | 10565 |
5 | 20" | 7-20 | 10,094 | - | - |
6 | 24" | 7-24 | 10,096 | 7S-24 | 10568 |
7 | 30" | 7-30 | 10,099 | 7S-30 | 10571 |
8 | 36" | 7-36 | 10,101 | 7S-36 | 10573 |
9 | 42" | 7-42 | 10,102 | 7S-42 | 10574 |
10 | 48" | 7-48 | 10,103 | 7S-48 | 10575 |
11 | 60" | 7-60 | 10,105 | 7S-60 | 10577 |
For Number 15
wdt_ID | Belt Width | Ordering Number (Steel) | Item Code (Steel) | Ordering Number (316 Stainless Steel) | Item Code (316 Stainless Steel) |
---|---|---|---|---|---|
1 | 12" | 15-12 | 10482 | 15S-12 | 10491 |
2 | 14" | 15-14 | 10110 | - | - |
3 | 16" | 15-16 | 10111 | - | - |
4 | 18" | 15-18 | 10112 | 15S-18 | 10581 |
5 | 20" | 15-20 | 10113 | - | - |
6 | 24" | 15-24 | 10115 | 15S-24 | 10584 |
7 | 30" | 15-30 | 10118 | 15S-30 | 10587 |
8 | 36" | 15-36 | 10120 | 15S-36 | 10589 |
9 | 42" | 15-42 | 10121 | - | - |
10 | 48" | 15-48 | 10122 | 15S-48 | 10591 |
11 | 60" | 15-60 | 10124 | 15S-60 | 10593 |
For Number 20
wdt_ID | Belt Width | Ordering Number (Steel) | Item Code (Steel) | Ordering Number (316 Stainless Steel) | Item Code (316 Stainless Steel) |
---|---|---|---|---|---|
1 | 12" | 20-12 | 10483 | 20S-12 | 10492 |
2 | 14" | 20-14 | 10130 | - | - |
3 | 16" | 20-16 | 10131 | - | - |
4 | 18" | 20-18 | 10132 | 20S-18 | 10597 |
5 | 20" | 20-20 | 10133 | - | - |
6 | 24" | 20-24 | 10135 | 20S-24 | 10600 |
7 | 30" | 20-30 | 10138 | 20S-30 | 10603 |
8 | 36" | 20-36 | 10140 | 20S-36 | 10605 |
9 | 42" | 20-42 | 10141 | - | - |
10 | 48" | 20-48 | 10142 | 20S-48 | 10607 |
11 | 60" | 20-60 | 10144 | - | - |
For Number 25
wdt_ID | Belt Width | Ordering Number (Steel) | Item Code (Steel) | Ordering Number (316 Stainless Steel) | Item Code (316 Stainless Steel) |
---|---|---|---|---|---|
1 | 12" | 25-12 | 10484 | 25S-12 | 10493 |
2 | 14" | 25-14 | 10150 | - | - |
3 | 16" | 25-16 | 10151 | - | - |
4 | 18" | 25-18 | 10152 | 25S-18 | 10613 |
5 | 20" | 25-20 | 10153 | - | - |
6 | 24" | 25-24 | 10155 | 25S-24 | 10616 |
7 | 30" | 25-30 | 10158 | 25S-30 | 10619 |
8 | 36" | 25-36 | 10160 | 25S-36 | 10621 |
9 | 42" | 25-42 | 10161 | - | - |
10 | 48" | 25-48 | 10162 | 25S-48 | 10623 |
11 | 60" | 25-60 | 10164 | - | - |
For Number 27
wdt_ID | Belt Width | Ordering Number (Steel) | Item Code (Steel) | Ordering Number (316 Stainless Steel) | Item Code (316 Stainless Steel) |
---|---|---|---|---|---|
1 | 12" | 27-12 | 10485 | 27S-12 | 10494 |
2 | 14" | 27-14 | 10165 | 27S-14 | 10627 |
3 | 16" | 27-16 | 10166 | - | - |
4 | 18" | 27-18 | 10167 | 27S-18 | 10629 |
5 | 20" | 27-20 | 10168 | - | - |
6 | 24" | 27-24 | 10170 | 27S-24 | 10632 |
7 | 30" | 27-30 | 10173 | 27S-30 | 10635 |
8 | 36" | 27-36 | 10175 | 27S-36 | 10637 |
9 | 42" | 27-42 | 10176 | 27S-42 | 10638 |
10 | 48" | 27-48 | 10177 | 27S-48 | 10639 |
11 | 60" | 27-60 | 10179 | 27S-60 | 10641 |
For Number 35
wdt_ID | Belt Width | Ordering Number (Steel) | Item Code (Steel) | Ordering Number (316 Stainless Steel) | Item Code (316 Stainless Steel) |
---|---|---|---|---|---|
1 | 12" | 35-12 | 10486 | - | - |
2 | 14" | 35-14 | 10180 | - | - |
3 | 16" | 35-16 | 10181 | - | - |
4 | 18" | 35-18 | 10182 | - | - |
5 | 20" | 35-20 | 10183 | - | - |
6 | 24" | 35-24 | 10185 | 35S-24 | 10648 |
7 | 30" | 35-30 | 10188 | 35S-30 | 10651 |
8 | 36" | 35-36 | 10190 | 35S-36 | 10653 |
9 | 42" | 35-42 | 10191 | - | - |
10 | 48" | 35-48 | 10192 | - | - |
11 | 60" | 35-60 | 10194 | - | - |
For Number 45
wdt_ID | Belt Width | Ordering Number (Steel) | Item Code (Steel) | Ordering Number (316 Stainless Steel) | Item Code (Stainless Steel) |
---|---|---|---|---|---|
1 | 12" | 45-12 | 10487 | - | - |
2 | 16" | 45-16 | 10197 | - | - |
3 | 18" | 45-18 | 10198 | - | - |
4 | 20" | 45-20 | 10199 | - | - |
5 | 24" | 45-24 | 10201 | 45S-24 | 10664 |
6 | 30" | 45-30 | 10204 | - | - |
7 | 36" | 45-36 | 10206 | 45S-36 | 10669 |
8 | 48" | 45-48 | 10208 | - | - |
9 | 60" | 45-60 | 10210 | - | - |
For Number 55
wdt_ID | Belt Width | Ordering Number | Item Code |
---|---|---|---|
1 | 12" | 55-12 | 10488 |
2 | 18" | 55-18 | 10214 |
3 | 24" | 55-24 | 10217 |
4 | 30" | 55-30 | 10220 |
5 | 36" | 55-36 | 10222 |
6 | 42" | 55-42 | 10223 |
7 | 48" | 55-48 | 10224 |
8 | 60" | 55-60 | 10226 |
For Number 65
wdt_ID | Belt Width | Ordering Number | Item Code |
---|---|---|---|
1 | 18" | 65-18 | 10232 |
2 | 24" | 65-24 | 10235 |
3 | 36" | 65-36 | 10240 |
Extra hinge pins are available in packs of ten in various lengths made from corrugated steel and corrugated stainless steel. Hinge pins of nylon-covered steel and nylon-covered stainless steel are available in rolls of 10, 100 and 500 feet.
For volume users and production applications, an Alligator Installation Tool is available that installs numbers 00, 1B, 7 and 15.