Technical excellence and over 85 years of experience have resulted in the broadest range of standard hooks in the industry – over 800 sizes and configurations in 12 different metals. Our ability to provide customized leg lengths, point lengths and special materials, with almost unlimited variations in hook spacing, and custom carded and Unibar lengths; supports our statement “If it’s a belt, Clipper has a hook to fasten it.”
Clipper Lacing
Round Series# 25
wdt_ID | Part # | Belt Thickness | Min. Pulley Dia. | Wire Dia. | Connecting Pin | Metals |
---|---|---|---|---|---|---|
1 | 25SP | Up to 3/64" | 15/16" | .025" | 25 | 316L, G |
2 | 25LL SP | Up to 3/64" | 2" | .025" | 25 | 316L, G |
3 | 25 | 3/64 - 1/16" | 15/16" | .025" | 25 | 316L, G |
4 | 25 LL | 3/64 - 1/16" | 2" | .025" | 25 | 316L, G |
5 | 25 LP | 1/16 - 1/8" | 15/16" | .025" | 25 | 316L, G |
6 | 25 LL LP | 1/16 - 1/8" | 2" | .025" | 25 | 316L, G |
ClipMark Series #36
wdt_ID | Part # | Belt Thickness | Min. Pulley Dia. | Wire Dia. | Connecting Pin | Metals |
---|---|---|---|---|---|---|
1 | UCM 36 SL XSP | Up to 1/16" | 15/16" | .036" Oval | 25 | 316L |
2 | UCM 36 XSP | Up to 1/16" | 2" | .036" Oval | 25 | 316L |
3 | UCM 36 SL SP | 1/16 - 3/32" | 15/16" | .036" Oval | 25 | 316L |
4 | UCM 36 SP | 1/16 - 3/32" | 2" | .036" Oval | 25 | 316L |
5 | 36 SP | 1/16 - 3/32" | 2" | .036" Oval | 25 | 316L |
6 | UCM 36 LL SP | 1/16 - 3/32" | 3" | .036" Oval | 25 | 316L |
7 | 36 LL SP | 1/16 - 3/32" | 3" | .036" Oval | 25 | 316L |
8 | UCM 36 | 3/32 - 1/8" | 2" | .036" Oval | 25 | 316L |
9 | 36 | 3/32 - 1/8" | 2" | .036" Oval | 25 | 316L |
10 | UCM 36 LL | 3/32 - 1/8" | 3" | .036" Oval | 25 | 316L |
11 | 36 LL | 3/32 - 1/8" | 3" | .036" Oval | 25 | 316L |
12 | UCM 36 LP | 1/8 - 5/32" | 2" | .036" Oval | 25 | 316L |
Round Series# 40 (old #1)
wdt_ID | Part # | Belt Thickness | Min. Pulley Dia. | Wire Dia. | Connecting Pin | Metals |
---|---|---|---|---|---|---|
1 | 1-D | 1/16 - 3/32" | 2" | .040" | 25 | 430, 316L, HT, G |
2 | 1-D LL | 1/16 - 3/32" | 3" | .040" | 25 | 430, 316L, HT, G |
3 | UX-1 SP | 1/16 - 1/8" | 2" | .040" | 25 | 430, 316L |
4 | UX-1LL SP | 1/16 - 1/8" | 3" | .040" | 25 | 430, 316L |
5 | 1-A | 3/32 - 1/8" | 2" | .040" | 25 | 430, 316L, HT, G |
6 | 1-A LL | 3/32 - 1/8" | 3" | .040" | 25 | 430, 316L, HT, G |
7 | 1 | 1/8 - 5/32" | 2" | .040" | 25 | 430, 316L, HT, G |
8 | 1 LL | 1/8 - 5/32" | 3" | .040" | 25 | 430, 316L, HT, G |
9 | UX-1 | 1/8 - 5/32" | 2" | .040" | 25 | 430, 316L |
10 | UX-1 LL | 1/8 - 5/32" | 3" | .040" | 25 | 430, 316L |
Round Series #54 (old Regular)
wdt_ID | Part # | Belt Thickness | Min. Pulley Dia. | Wire Dia. | Connecting Pin | Metals |
---|---|---|---|---|---|---|
1 | 2 SP | 1/8 - 5/32" | 3" | .054" | 13 | 430, 316L, HT, G |
2 | U1 | 1/8 - 5/32" | 3-1/2" | .054" | 13 | 430, CS |
3 | 3-1 | 1/8 - 5/32" | 3-1/2" | .054" | 13 | 430, 316L, HT, G |
4 | 2 | 5/32 - 3/16" | 3" | .054" | 13 | 430, 316L, HT, G |
5 | U2 | 5/32 - 3/16" | 3-1/2" | .054" | 13 | 430, CS |
6 | 4-2 | 5/32 - 3/16" | 4" | .054" | 13 | 430, 316L, HT, G |
7 | 3 | 3/16 - 7/32" | 3-1/2" | .054" | 13 | 430, 316L, HT, G |
8 | U3 | 3/16 - 7/32" | 3-1/2" | .054" | 13 | 430, CS |
9 | 3-4-1/2 | 7/32 - 1/4" | 4" | .054" | 13 | 430, 316L, HT, G |
10 | 4 | 7/32 - 1/4" | 4" | .054" | 12 | 430, 316L, HT, G |
11 | U4 | 7/32 - 1/4" | 5" | .054" | 12 | 430, CS |
12 | 4-1/2 | 1/4 - 9/32" | 4" | .054" | 11 | 430, 316L, HT, G |
13 | 5 | 9/32 - 5/16" | 5" | .054" | 11 | 430, 316L, HT, G |
14 | U5 | 9/32 - 5/16" | 5" | .054" | 11 | 430, CS |
15 | 6 | 5/16 - 3/8" | 6" | .054" | 9 | 430, 316L, HT, G |
16 | 7 | 3/8 - 13/32" | 6" | .054" | 9 | 430, 316L, HT, G |
Rectangular Series #54
wdt_ID | Part # | Belt Thickness | Min. Pulley Dia. | Wire Dia. | Connecting Pin | Metals |
---|---|---|---|---|---|---|
1 | 3 Rect | 3/16 - 7/32" | 3-1/2" | .052 x .057" | 13 | Rect HT |
2 | 4-1/2 3 Rect | 3/16 - 7/32" | 4" | .052 x .057" | 12 | Rect HT |
3 | 4-1/2 Rect | 1/4 - 9/32" | 4" | .052 x .057" | 12 | Rect HT |
Metals Key
- G – Galvanized Steel
- HT – High Tensile Steel
- 430 – 430 Stainless Steel
- CS – Coated Steel
- 316L – Low-carbon 316 Stainless Steel
Other Metals Available
- Monel 400
- Inconel 600
- Phosphor Bronze
- Hastelloy C276
- Carpenter 20CB3
- Black Oxide
Notes
- Hook Series groupings are determined by wire diameter and/or cross section. The ClipMark Series has a flattened oval design to achieve a low profile without sacrificing strength. The Rectangular Series has a rectangular cross section and additional strength for abusive or abrasive applications. All others are round wire.
- Hook Size/Style – The various size hooks have the appropriate loop, leg length and point lengths to accommodate belt thickness ranges indicated. Sizes designated with “U” are Unibar Style.
Connecting Pins
Connecting pins are the vital link that combined with properly selected and laced hooks, complete a perfect splice. Manufactured to Clipper’s high quality standards, we have 14 different styles and materials to choose from, to fit every hook and every possible application; in 100′ Pin Paks or coils.
Pins
wdt_ID | Pin Type | Avail. Sizes | Wear Factor | Rigidity | Magnetic | Flexibility | Composition |
---|---|---|---|---|---|---|---|
1 | Nylo-Steel | 25, 13, 12, 11, 9 | Good | Good | Yes | Good | Nylon & Music Wire |
2 | Nylo-SS | 25, 13, 12, 11, 9 | Good | Good | Slightly | Good | Nylon & 316SS Spring Wire |
3 | Lube Pins | 25, 13, 12, 11, 9 | Excellent | Excellent | No | Excellent | UHMW Polyethylene |
4 | Nylon Covered Cable | 25, 13, 11, 9 | Good | Average | Slightly | Good | Nylon & 316SS Cable |
5 | Dacron Covered Cable | 13 | Excellent | Average | Slightly | Good | Dacron Urethane & 316SS Cable |
6 | Solid Nylon | 25, 13 | Good | Fair | No | Excellent | Nylon |
7 | Music Wire | .043, .054, .072, .092" | Good | Excellent | Yes | Good | High-Carbon Spring Tempered Steel |
8 | Cold Rolled Steel | 25, 13 | Average | Excellent | Yes | Fair to Poor | Mild Steel |
9 | Stainless Steel | 25, 13 | Average | Excellent | Slightly | Fair to Poor | 302 or 316 Stainless Steel |
10 | Duralink | 25, 13, 12, 11 | Excellent | Average | Slightly | Good | Wear Resistant Nylon & 316SS Cable |
11 | Dura Stainless | 25, 13, 12 | Excellent | Average | Slightly | Excellent | Wear Resistant Nylon & 316SS Spring Wire |
12 | Bamboo | 25, 13 | Good | Good | No | Poor | Bamboo |
13 | Bare Stainless Cable | 25, 13 | Average | Fair | Slightly | Good | 316SS Cable |
The Roller Lacer
In 1982, Clipper Belt Lacer Company introduced a product that revolutionized conveyor belt lacing. the Roller Lacer combined common sense and convenience in a lightweight machine that allowed a single operator to consistently install quality, long-lasting splices in wide belts. Hooks go into the belt quickly, yet evenly.
The Roller Lacer comes in four widths: 24″, 36″, 48″ and 60″. These lacers are custom designed to work with a wide range of Clipper fasteners.