At TFE – Transmission & Fluid Equipment we stock Brennan hydraulic adapters. The tables below show the styles and sizes we commonly stock. If you require a style or size not shown, please call our Customer Service Department for pricing and availability.
JIC Male x NPTF Female Pipe Adapters
JIC x Pipe Straight Adapter Female 2405 Series
wdt_ID | Part # | Tube Size | Thread B1 | Thread A2 | Length L | Hex C |
---|---|---|---|---|---|---|
1 | 2405-04-02 | 1/4 | 7/16-20 | 1/8-27 | 1.187 | 9/16 |
2 | 2405-04-04 | 1/4 | 7/16-20 | 1/4-18 | 1.39 | 3/4 |
3 | 2405-05-02 | 5/16 | 1/2-20 | 1/8-27 | 1.171 | 9/16 |
4 | 2405-05-04 | 5/16 | 1/2-20 | 1/4-18 | 1.394 | 3/4 |
5 | 2405-06-02 | 3/8 | 9/16-18 | 1/8-27 | 1.18 | 5/8 |
6 | 2405-06-04 | 3/8 | 9/16-18 | 1/4-18 | 1.406 | 3/4 |
7 | 2405-06-06 | 3/8 | 9/16-18 | 3/8-18 | 1.459 | 7/8 |
8 | 2405-06-08 | 3/8 | 9/16-18 | 1/2-14 | 1.688 | 1 1/8 |
9 | 2405-08-04 | 1/2 | 3/4-16 | 1/4-18 | 1.51 | 13/16 |
10 | 2405-08-06 | 1/2 | 3/4-16 | 3/8-18 | 1.562 | 7/8 |
11 | 2405-08-08 | 1/2 | 3/4-16 | 1/2-14 | 1.789 | 1 1/8 |
12 | 2405-08-12 | 1/2 | 3/4-16 | 3/4-14 | 1.85 | 1 3/8 |
13 | 2405-10-06 | 5/8 | 7/8-14 | 3/8-18 | 1.89 | 7/8 |
14 | 2405-10-08 | 5/8 | 7/8-14 | 1/2-14 | 1.89 | 1 1/8 |
15 | 2405-10-12 | 5/8 | 7/8-14 | 3/4-14 | 1.954 | 1 3/8 |
16 | 2405-12-08 | 3/4 | 1 1/16-12 | 1/2-14 | 2.05 | 1 1/8 |
17 | 2405-12-12 | 3/4 | 1 1/16-12 | 3/4-14 | 2.062 | 1 3/8 |
18 | 2405-12-16 | 3/4 | 1 1/16-12 | 1-11 1/2 | 2.3 | 1 5/8 |
19 | 2405-14-12 | 7/8 | 1 3/16-12 | 3/4-14 | 2.062 | 1 3/8 |
20 | 2405-16-12 | 1 | 1 5/16-12 | 3/4-14 | 2.085 | 1 3/8 |
21 | 2405-16-16 | 1 | 1 5/16-12 | 1-11 1/2 | 2.343 | 1 5/8 |
22 | 2405-20-16 | 1 1/4 | 1 5/8-12 | 1-11 1/2 | 2.4 | 1 11/16 |
23 | 2405-20-20 | 1 1/4 | 1 5/8-12 | 1 1/4-11 1/2 | 2.484 | 2 |
24 | 2405-24-24 | 1 1/2 | 1 7/8-12 | 1 1/2-11 1/2 | 2.625 | 2 3/8 |
25 | 2405-32-32 | 2 | 2 1/2-12 | 2-11 1/2 | 2.968 | 2 7/8 |
JIC x Pipe 90 º Adapter Female 2502 Series
wdt_ID | Part # | Tube Size | Thread B1 | Thread A2 | Length M | Length L | Square Y |
---|---|---|---|---|---|---|---|
1 | 2502-04-02 | 1/4 | 7/16-20 | 1/8-27 | 1.078 | 0.656 | 5/8 |
2 | 2502-04-04 | 1/4 | 7/16-20 | 1/4-18 | 1.4 | 0.875 | 3/4 |
3 | 2502-05-02 | 5/16 | 1/2-20 | 1/8-27 | 1.078 | 0.656 | 5/8 |
4 | 2502-05-04 | 5/16 | 1/2-20 | 1/4-18 | 1.296 | 1.015 | 7/8 |
5 | 2502-06-02 | 3/8 | 9/16-18 | 1/8-27 | 1.234 | 0.875 | 3/4 |
6 | 2502-06-04 | 3/8 | 9/16-18 | 1/4-18 | 1.234 | 0.875 | 3/4 |
7 | 2502-06-06 | 3/8 | 9/16-18 | 3/8-18 | 1.11 | 0.875 | 3/4 |
8 | 2502-06-08 | 3/8 | 9/16-18 | 1/2-14 | 1.445 | 1.234 | 1 1/8 |
9 | 2502-08-04 | 1/2 | 3/4-16 | 1/4-18 | 1.421 | 1.015 | 7/8 |
10 | 2502-08-06 | 1/2 | 3/4-16 | 3/8-18 | 1.421 | 1.015 | 7/8 |
11 | 2502-08-08 | 1/2 | 3/4-16 | 1/2-14 | 1.52 | 1.234 | 1 1/8 |
12 | 2502-08-12 | 1/2 | 3/4-16 | 3/4-14 | 1.683 | 1.359 | 1 3/8 |
13 | 2502-10-06 | 5/8 | 7/8-14 | 3/8-18 | 1.64 | 1.234 | 1 1/8 |
14 | 2502-10-08 | 5/8 | 7/8-14 | 1/2-14 | 1.64 | 1.234 | 1 1/8 |
15 | 2502-10-12 | 5/8 | 7/8-14 | 3/4-14 | 1.783 | 1.359 | 1 3/8 |
16 | 2502-12-08 | 3/4 | 1 1/16-12 | 1/2-14 | 1.89 | 1.359 | 1 3/8 |
17 | 2502-12-12 | 3/4 | 1 1/16-12 | 3/4-14 | 1.89 | 1.359 | 1 3/8 |
18 | 2502-12-16 | 3/4 | 1 1/16-12 | 1-11 1/2 | 1.701 | 1.625 | 1 5/8 |
19 | 2502-14-12 | 7/8 | 1 3/16-12 | 3/4-14 | 1.859 | 1.421 | 1 3/8 |
20 | 2502-16-12 | 1 | 1 5/16-12 | 3/4-14 | 2.171 | 1.625 | 1 5/8 |
21 | 2502-16-16 | 1 | 1 5/16-12 | 1-11 1/2 | 2.171 | 1.625 | 1 5/8 |
22 | 2502-16-20 | 1 | 1 5/16-12 | 1 1/4-11 1/2 | 2.281 | 1.703 | 2 |
23 | 2502-20-20 | 1 1/4 | 1 5/8-12 | 1 1/4-11 1/2 | 2.328 | 1.703 | 2 |
24 | 2502-24-24 | 1 1/2 | 1 7/8-12 | 1 1/2-11 1/2 | 2.89 | 2.078 | 2 3/8 |
25 | 2502-32-32 | 2 | 2 1/2-12 | 2-11 1/2 | 3.296 | 2.39 | 2 7/8 |
JIC x Pipe 45 º Adapter Female 2505 Series
wdt_ID | Part # | Tube Size | Thread B1 | Thread A2 | Length N | Length M | Hex C |
---|---|---|---|---|---|---|---|
1 | 2505-06-04 | 3/8 | 9/16-18 | 1/4-18 | 1.12 | 0.74 | 3/4 |
2 | 2505-08-06 | 1/2 | 3/4-16 | 3/8-18 | 1.2 | 0.94 | 7/8 |
3 | 2505-08-08 | 1/2 | 3/4-16 | 1/2-14 | 1.22 | 0.96 | 1 1/8 |
4 | 2505-10-08 | 5/8 | 7/8-14 | 1/2-14 | 1.41 | 0.96 | 1 1/8 |
5 | 2505-12-12 | 3/4 | 1 1/16-12 | 3/4-14 | 1.53 | 1.03 | 1 3/16 |
6 | 2505-16-16 | 1 | 1 5/16-12 | 1-11 1/2 | 1.7 | 1.11 | 1 5/8 |
JIC x Pipe Branch Tee Female 2602 Series
wdt_ID | Part # | Tube Size | Thread B1 & B2 | Thread A3 | Length M | Length N | Square Y |
---|---|---|---|---|---|---|---|
1 | 2602-04-04-02 | 1/4 | 7/16-20 | 1/8-27 | 1.078 | 0.654 | 5/8 |
2 | 2602-04-04-04 | 1/4 | 7/16-20 | 1/4-18 | 1.14 | 0.875 | 3/4 |
3 | 2602-05-05-02 | 5/16 | 1/2-20 | 1/8-27 | 1.078 | 0.656 | 5/8 |
4 | 2602-06-06-04 | 3/8 | 9/16-18 | 1/4-18 | 1.234 | 0.875 | 3/4 |
5 | 2602-06-06-06 | 3/8 | 9/16-18 | 3/8-18 | 1.32 | 1.015 | 7/8 |
6 | 2602-08-08-04 | 1/2 | 3/4-16 | 1/4-18 | 1.36 | 0.9 | 13/16 |
7 | 2602-08-08-06 | 1/2 | 3/4-16 | 3/8-18 | 1.421 | 1.015 | 7/8 |
8 | 2602-08-08-08 | 1/2 | 3/4-16 | 1/2-14 | 1.57 | 1.234 | 1 1/8 |
9 | 2602-10-10-04 | 5/8 | 7/8-14 | 1/4-18 | 1.45 | 0.9 | 15/16 |
10 | 2602-10-10-08 | 5/8 | 7/8-14 | 1/2-14 | 1.64 | 1.234 | 1 1/8 |
11 | 2602-10-10-12 | 5/8 | 7/8-14 | 3/4-14 | 1.76 | 1.36 | 1 3/8 |
12 | 2602-12-12-08 | 3/4 | 1 1/16-12 | 1/2-14 | 1.66 | 1.24 | 1 1/8 |
13 | 2602-12-12-12 | 3/4 | 1 1/16-12 | 3/4-14 | 1.89 | 1.359 | 1 3/8 |
14 | 2602-14-14-12 | 7/8 | 1 3/16-12 | 3/4-14 | 1.859 | 1.421 | 1 3/8 |
15 | 2602-16-16-12 | 1 | 1 5/16-12 | 3/4-14 | 2.05 | 1.36 | 1 3/8 |
16 | 2602-16-16-16 | 1 | 1 5/16-12 | 1-11 1/2 | 2.171 | 1.625 | 1 5/8 |
17 | 2602-20-20-20 | 1 1/4 | 1 5/8-12 | 1 1/4-11 1/2 | 2.328 | 1.703 | 2 |
18 | 2602-24-24-24 | 1 1/2 | 1 7/8-12 | 1 1/2-11 1/2 | 2.89 | 2.078 | 2 3/8 |
19 | 2602-32-32-32 | 2 | 2 1/2-12 | 2-11 1/2 | 3.296 | 2.39 | 2 7/8 |
JIC x Pipe Bulkhead Adapter Female 2705 Series
wdt_ID | Part # | Tube Size | Thread A1 | Thread B2 | Length L | Length L1 | Hex C |
---|---|---|---|---|---|---|---|
1 | 2705-02-04 | 1/4 | 1/8-27 | 7/16-20 | 2.08 | 1.203 | 11/16 |
2 | 2705-04-06 | 3/8 | 1/4-18 | 9/16-18 | 2.124 | 1.281 | 11/16 |
3 | 2705-06-08 | 1/2 | 3/8-18 | 3/4-16 | 2.48 | 1.437 | 7/8 |
4 | 2705-08-08 | 1/2 | 1/2-14 | 3/4-16 | 2.53 | 1.44 | 1 1/8 |
5 | 2705-08-10 | 5/8 | 1/2-14 | 7/8-14 | 2.84 | 1.578 | 1 |
6 | 2705-12-12 | 3/4 | 3/4-14 | 1 1/16-12 | 3.05 | 1.75 | 1 3/8 |
7 | 2705-12-14 | 7/8 | 3/4-14 | 1 3/16-12 | 2.89 | 1.76 | 1 1/2 |
8 | 2705-16-16 | 1 | 1-11 1/2 | 1 5/16-12 | 3.25 | 1.75 | 1 1/2 |
9 | 2705-20-20 | 1 1/4 | 1 1/4-11 1/2 | 1 5/8-12 | 3.218 | 1.8 | 2 |
At TFE – Transmission & Fluid Equipment we stock Brennan hydraulic adapters. The tables above show the styles and sizes we commonly stock. If you require a style or size not shown, please call our Customer Service Department for pricing and availability.