At TFE – Transmission & Fluid Equipment we stock Brennan hydraulic adapters. The tables below show the styles and sizes we commonly stock. If you require a style or size not shown, please call our Customer Service Department for pricing and availability.
JIC Male x NPTF Male Pipe Adapters
JIC x Pipe Straight Adapter Male 2404 Series
wdt_ID | Part # | Tube Size | Thread B1 | Thread A2 | Length L | Hex C |
---|---|---|---|---|---|---|
1 | 2404-04-02 | 1/4 | 7/16-20 | 1/8-27 | 1.218 | 1/2 |
2 | 2404-04-04 | 1/4 | 7/16-20 | 1/4-18 | 1.421 | 5/8 |
3 | 2404-04-06 | 1/4 | 7/16-20 | 3/8-18 | 1.421 | 5/8 |
4 | 2404-05-02 | 5/16 | 1/2-20 | 1/8-27 | 1.218 | 9/16 |
5 | 2404-05-04 | 5/16 | 1/2-20 | 1/4-18 | 1.421 | 5/8 |
6 | 2404-06-02 | 3/8 | 9/16-18 | 1/8-27 | 1.25 | 5/8 |
7 | 2404-06-04 | 3/8 | 9/16-18 | 1/4-18 | 1.437 | 5/8 |
8 | 2404-06-06 | 3/8 | 9/16-18 | 3/8-18 | 1.421 | 13/16 |
9 | 2404-06-08 | 3/8 | 9/16-18 | 1/2-14 | 1.687 | 15/16 |
10 | 2404-08-04 | 1/2 | 3/4-16 | 1/4-18 | 1.531 | 13/16 |
11 | 2404-08-06 | 1/2 | 3/4-16 | 3/8-18 | 1.531 | 13/16 |
12 | 2404-08-08 | 1/2 | 3/4-16 | 1/2-14 | 1.781 | 15/16 |
13 | 2404-08-12 | 1/2 | 3/4-16 | 3/4-14 | 1.859 | 1 1/8 |
14 | 2404-10-06 | 5/8 | 7/8-14 | 3/8-18 | 1.7 | 15/16 |
15 | 2404-10-08 | 5/8 | 7/8-14 | 1/2-14 | 1.89 | 15/16 |
16 | 2404-10-12 | 5/8 | 7/8-14 | 3/4-14 | 1.95 | 1 1/8 |
17 | 2404-12-08 | 3/4 | 1 1/16-12 | 1/2-14 | 1.765 | 1 1/8 |
18 | 2404-12-12 | 3/4 | 1 1/16-12 | 3/4-14 | 2.062 | 1 3/8 |
19 | 2404-12-16 | 3/4 | 1 1/16-12 | 1-11 1/2 | 2.25 | 1 11/16 |
20 | 2404-14-12 | 7/8 | 1 3/16-12 | 3/4-14 | 2.093 | 1 1/4 |
21 | 2404-16-12 | 1 | 1 5/16-12 | 3/4-14 | 2.11 | 1 3/8 |
22 | 2404-16-16 | 1 | 1 5/16-12 | 1-11 1/2 | 2.296 | 1 3/8 |
23 | 2404-16-20 | 1 | 1 5/16-12 | 1 1/4-11 1/2 | 2.406 | 1 11/16 |
24 | 2404-20-16 | 1 1/4 | 1 5/8-12 | 1-11 1/2 | 2.421 | 1 11/16 |
25 | 2404-20-20 | 1 1/4 | 1 5/8-12 | 1 1/4-11 1/2 | 2.453 | 1 11/16 |
26 | 2404-20-24 | 1 1/4 | 1 5/8-12 | 1 1/2-11 1/2 | 2.555 | 2 |
27 | 2404-24-20 | 1 1/2 | 1 7/8-12 | 1 1/4-11 1/2 | 2.64 | 2 |
28 | 2404-24-24 | 1 1/2 | 1 7/8-12 | 1 1/2-11 1/2 | 2.687 | 2 |
29 | 2404-24-32 | 1 1/2 | 1 7/8-12 | 2-11 1/2 | 2.86 | 2 1/2 |
30 | 2404-32-24 | 2 | 2 1/2-12 | 1 1/2-11 1/2 | 3.08 | 2 5/8 |
31 | 2404-32-32 | 2 | 2 1/2-12 | 2-11 1/2 | 3.109 | 2 5/8 |
32 | 2404-40-40 | 2 1/2 | 3-12 | 2 1/2-8 | 3.375 | 3 1/4 |
JIC x Pipe Straight Adapter Male Long 2404-L Series
wdt_ID | Part # | Tube Size | Thread B1 | Thread A2 | Length L | Hex C |
---|---|---|---|---|---|---|
1 | 2404-L-04-02 | 1/4 | 7/16-20 | 1/8-27 | 1.812 | 1/2 |
2 | 2404-L-04-04 | 1/4 | 7/16-20 | 1/4-18 | 2.253 | 5/8 |
3 | 2404-L-05-02 | 5/16 | 1/2-20 | 1/8-27 | 1.937 | 9/16 |
4 | 2404-L-06-04 | 3/8 | 9/16-18 | 1/4-18 | 2.25 | 5/8 |
5 | 2404-L-06-06 | 3/8 | 9/16-18 | 3/8-18 | 2.501 | 3/4 |
6 | 2404-L-08-06 | 1/2 | 3/4-16 | 3/8-18 | 2.75 | 13/16 |
7 | 2404-L-08-08 | 1/2 | 3/4-16 | 1/2-14 | 3.041 | 7/8 |
8 | 2404-L-10-08 | 5/8 | 7/8-14 | 1/2-14 | 3.125 | 15/16 |
9 | 2404-L-12-12 | 3/4 | 1 1/16-12 | 3/4-14 | 3.5 | 1 1/8 |
10 | 2404-L-16-16 | 1 | 1 5/16-12 | 1-11 1/2 | 4 | 1 3/8 |
11 | 2404-L-20-20 | 1 1/4 | 1 5/8-12 | 1 1/4-11 1/2 | 4.5 | 1 11/16 |
JIC x Pipe Straight Adapter Male Extra Long 2404-LL Series
wdt_ID | Part # | Tube Size | Thread B1 | Thread A2 | Length L | Hex C |
---|---|---|---|---|---|---|
1 | 2404-LL-04-02 | 1/4 | 7/16-20 | 1/8-27 | 2.562 | 1/2 |
2 | 2404-LL-04-04 | 1/4 | 7/16-20 | 1/4-18 | 3.251 | 5/8 |
3 | 2404-LL-05-02 | 5/16 | 1/2-20 | 1/8-27 | 2.812 | 9/16 |
4 | 2404-LL-06-04 | 3/8 | 9/16-18 | 1/4-18 | 3.25 | 5/8 |
5 | 2404-LL-06-06 | 3/8 | 9/16-18 | 3/8-18 | 3.922 | 3/4 |
6 | 2404-LL-08-06 | 1/2 | 3/4-16 | 3/8-18 | 4 | 13/16 |
7 | 2404-LL-08-08 | 1/2 | 3/4-16 | 1/2-14 | 4.199 | 7/8 |
8 | 2404-LL-10-08 | 5/8 | 7/8-14 | 1/2-14 | 4.375 | 15/16 |
9 | 2404-LL-12-12 | 3/4 | 1 1/16-12 | 3/4-14 | 5 | 1 1/8 |
10 | 2404-LL-16-16 | 1 | 1 5/16-12 | 1-11 1/2 | 5.75 | 1 3/8 |
JIC x Pipe 90 º Adapter Male 2501 Series
wdt_ID | Part # | Tube Size | Thread B1 | Thread A2 | Length M | Length L | Square Y |
---|---|---|---|---|---|---|---|
1 | 2501-04-02 | 1/4 | 7/16-20 | 1/8-27 | 0.89 | 0.781 | 1/2 |
2 | 2501-04-04 | 1/4 | 7/16-20 | 1/4-18 | 1.05 | 1.093 | 5/8 |
3 | 2501-04-06 | 1/4 | 7/16-20 | 3/8-18 | 0.98 | 1.218 | 13/16 |
4 | 2501-05-02 | 5/16 | 1/2-20 | 1/8-27 | 0.953 | 0.781 | 9/16 |
5 | 2501-05-04 | 5/16 | 1/2-20 | 1/4-18 | 1.05 | 1.093 | 5/8 |
6 | 2501-06-02 | 3/8 | 9/16-18 | 1/8-27 | 1.062 | 0.9 | 5/8 |
7 | 2501-06-04 | 3/8 | 9/16-18 | 1/4-18 | 1.062 | 1.093 | 5/8 |
8 | 2501-06-06 | 3/8 | 9/16-18 | 3/8-18 | 1.14 | 1.218 | 13/16 |
9 | 2501-06-08 | 3/8 | 9/16-18 | 1/2-14 | 1.13 | 1.468 | 15/16 |
10 | 2501-08-04 | 1/2 | 3/4-16 | 1/4-18 | 1.25 | 1.22 | 13/16 |
11 | 2501-08-06 | 1/2 | 3/4-16 | 3/8-18 | 1.25 | 1.218 | 13/16 |
12 | 2501-08-08 | 1/2 | 3/4-16 | 1/2-14 | 1.33 | 1.468 | 15/16 |
13 | 2501-08-12 | 1/2 | 3/4-16 | 3/4-14 | 1.406 | 1.593 | 1 1/8 |
14 | 2501-10-06 | 5/8 | 7/8-14 | 3/8-18 | 1.453 | 1.281 | 15/16 |
15 | 2501-10-08 | 5/8 | 7/8-14 | 1/2-14 | 1.453 | 1.468 | 15/16 |
16 | 2501-10-12 | 5/8 | 7/8-14 | 3/4-14 | 1.546 | 1.593 | 1 1/8 |
17 | 2501-12-08 | 3/4 | 1 1/16-12 | 1/2-14 | 1.656 | 1.59 | 1 1/8 |
18 | 2501-12-12 | 3/4 | 1 1/16-12 | 3/4-14 | 1.656 | 1.593 | 1 1/8 |
19 | 2501-12-16 | 3/4 | 1 1/16-12 | 1-11 1/2 | 1.76 | 1.968 | 1 3/8 |
20 | 2501-14-12 | 7/8 | 1 3/16-12 | 3/4-14 | 1.8 | 1.687 | 1 1/4 |
21 | 2501-16-12 | 1 | 1 5/16-12 | 3/4-14 | 1.812 | 1.78 | 1 3/8 |
22 | 2501-16-16 | 1 | 1 5/16-12 | 1-11 1/2 | 1.812 | 1.968 | 1 3/8 |
23 | 2501-16-20 | 1 | 1 5/16-12 | 1 1/4-11 1/2 | 2.09 | 2.375 | 1 3/4 |
24 | 2501-20-16 | 1 1/4 | 1 5/8-12 | 1-11 1/2 | 2.062 | 2.156 | 1 3/4 |
25 | 2501-20-20 | 1 1/4 | 1 5/8-12 | 1 1/4-11 1/2 | 2.062 | 2.375 | 1 3/4 |
26 | 2501-20-24 | 1 1/4 | 1 5/8-12 | 1 1/2-11 1/2 | 2.3 | 2.64 | 2 |
27 | 2501-24-20 | 1 1/2 | 1 7/8-12 | 1 1/4-11 1/2 | 2.328 | 2.5 | 2 |
28 | 2501-24-24 | 1 1/2 | 1 7/8-12 | 1 1/2-11 1/2 | 2.328 | 2.64 | 2 |
29 | 2501-32-24 | 2 | 2 1/2-12 | 1 1/2-11 1/2 | 3.08 | 2.64 | 2 5/8 |
30 | 2501-32-32 | 2 | 2 1/2-12 | 2-11 1/2 | 3.062 | 3 | 2 5/8 |
JIC x Pipe 90 º Adapter Male Long 2501-L Series
wdt_ID | Part # | Tube Size | Thread B1 | Thread A2 | Length M | Length L | Square Y |
---|---|---|---|---|---|---|---|
1 | 2501-L-04-02 | 1/4 | 7/16-20 | 1/8-27 | 0.89 | 1.171 | 1/2 |
2 | 2501-L-04-04 | 1/4 | 7/16-20 | 1/4-18 | 0.97 | 1.59 | 5/8 |
3 | 2501-L-05-02 | 5/16 | 1/2-20 | 1/8-27 | 0.953 | 1.17 | 9/16 |
4 | 2501-L-06-04 | 3/8 | 9/16-18 | 1/4-18 | 1.062 | 1.578 | 5/8 |
5 | 2501-L-06-06 | 3/8 | 9/16-18 | 3/8-18 | 1.156 | 1.828 | 13/16 |
6 | 2501-L-08-06 | 1/2 | 3/4-16 | 3/8-18 | 1.25 | 1.828 | 13/16 |
7 | 2501-L-08-08 | 1/2 | 3/4-16 | 1/2-14 | 1.25 | 2.23 | 15/16 |
8 | 2501-L-10-08 | 5/8 | 7/8-14 | 1/2-14 | 1.453 | 2.171 | 15/16 |
9 | 2501-L-12-12 | 3/4 | 1 1/16-12 | 3/4-14 | 1.656 | 2.437 | 1 1/8 |
10 | 2501-L-16-16 | 1 | 1 5/16-12 | 1-11 1/2 | 1.812 | 3.015 | 1 3/8 |
11 | 2501-L-20-20 | 1 1/4 | 1 5/8-12 | 1 1/4-11 1/2 | 2.062 | 3.687 | 1 3/4 |
12 | 2501-L-24-24 | 1 1/2 | 1 7/8-12 | 1 1/2-11 1/2 | 2.323 | 4.109 | 2 |
JIC x Pipe 90 º Adapter Male Extra Long 2501-LL Series
wdt_ID | Part # | Tube Size | Thread B1 | Thread A2 | Length M | Length L | Square Y |
---|---|---|---|---|---|---|---|
1 | 2501-LL-04-02 | 1/4 | 7/16-20 | 1/8-27 | 0.89 | 1.562 | 1/2 |
2 | 2501-LL-04-04 | 1/4 | 7/16-20 | 1/4-18 | 0.97 | 1.99 | 5/8 |
3 | 2501-LL-05-02 | 5/16 | 1/2-20 | 1/8-27 | 0.953 | 1.625 | 9/16 |
4 | 2501-LL-06-04 | 3/8 | 9/16-18 | 1/4-18 | 1.062 | 2.078 | 5/8 |
5 | 2501-LL-06-06 | 3/8 | 9/16-18 | 3/8-18 | 1.16 | 2.5 | 13/16 |
6 | 2501-LL-08-06 | 1/2 | 3/4-16 | 3/8-18 | 1.25 | 2.421 | 13/16 |
7 | 2501-LL-08-08 | 1/2 | 3/4-16 | 1/2-14 | 1.25 | 3.01 | 15/16 |
8 | 2501-LL-10-08 | 5/8 | 7/8-14 | 1/2-14 | 1.453 | 2.875 | 15/16 |
9 | 2501-LL-12-12 | 3/4 | 1 1/16-12 | 3/4-14 | 1.656 | 3.281 | 1 1/8 |
10 | 2501-LL-16-16 | 1 | 1 5/16-12 | 1-11 1/2 | 1.812 | 4.046 | 1 3/8 |
11 | 2501-LL-20-20 | 1 1/4 | 1 5/8-12 | 1 1/4-11 1/2 | 2.062 | 4.88 | 1 3/4 |
12 | 2501-LL-24-24 | 1 1/2 | 1 7/8-12 | 1 1/2-11 1/2 | 2.323 | 5.75 | 2 |
JIC x Pipe 45 º Adapter Male 2503 Series
wdt_ID | Part # | Tube Size | Thread B1 | Thread A2 | Length M | Length L | Hex C |
---|---|---|---|---|---|---|---|
1 | 2503-04-02 | 1/4 | 7/16-20 | 1/8-27 | 0.718 | 0.64 | 1/2 |
2 | 2503-04-04 | 1/4 | 7/16-20 | 1/4-18 | 0.812 | 0.859 | 5/8 |
3 | 2503-05-02 | 5/16 | 1/2-20 | 1/8-27 | 0.765 | 0.64 | 9/16 |
4 | 2503-05-04 | 5/16 | 1/2-20 | 1/4-18 | 0.828 | 0.859 | 5/8 |
5 | 2503-06-02 | 3/8 | 9/16-18 | 1/8-27 | 0.812 | 0.656 | 5/8 |
6 | 2503-06-04 | 3/8 | 9/16-18 | 1/4-18 | 0.823 | 0.859 | 13/16 |
7 | 2503-06-06 | 3/8 | 9/16-18 | 3/8-18 | 0.906 | 0.953 | 15/16 |
8 | 2503-08-04 | 1/2 | 3/4-16 | 1/4-18 | 0.984 | 0.937 | 13/16 |
9 | 2503-08-06 | 1/2 | 3/4-16 | 3/8-18 | 0.984 | 0.953 | 13/16 |
10 | 2503-08-08 | 1/2 | 3/4-16 | 1/2-14 | 1.125 | 1.171 | 15/16 |
11 | 2503-08-12 | 1/2 | 3/4-16 | 3/4-14 | 1.187 | 1.203 | 1 1/8 |
12 | 2503-10-06 | 5/8 | 7/8-14 | 3/8-18 | 1.109 | 1.062 | 15/16 |
13 | 2503-10-08 | 5/8 | 7/8-14 | 1/2-14 | 1.109 | 1.171 | 15/16 |
14 | 2503-10-12 | 5/8 | 7/8-14 | 3/4-14 | 1.265 | 1.203 | 1 1/8 |
15 | 2503-12-08 | 3/4 | 1 1/16-12 | 1/2-14 | 1.281 | 1.187 | 1 1/8 |
16 | 2503-12-12 | 3/4 | 1 1/16-12 | 3/4-14 | 1.281 | 1.203 | 1 1/8 |
17 | 2503-12-16 | 3/4 | 1 1/16-12 | 1-11 1/2 | 1.421 | 1.484 | 1 3/8 |
18 | 2503-14-12 | 7/8 | 1 3/16-12 | 3/4-14 | 1.45 | 1.3 | 1 1/4 |
19 | 2503-16-12 | 1 | 1 5/16-12 | 3/4-14 | 1.468 | 1.281 | 1 3/8 |
20 | 2503-16-16 | 1 | 1 5/16-12 | 1-11 1/2 | 1.468 | 1.484 | 1 3/8 |
21 | 2503-20-20 | 1 1/4 | 1 5/8-12 | 1 1/4-11 1/2 | 1.593 | 1.671 | 1 3/4 |
22 | 2503-24-24 | 1 1/2 | 1 7/8-12 | 1 1/2-11 1/2 | 1.781 | 1.765 | 2 |
23 | 2503-32-32 | 2 | 2 1/2-12 | 2-11 1/2 | 2.218 | 2.109 | 2 5/8 |
JIC x Pipe Male Branch Tee 2601 Series
wdt_ID | Part # | Tube Size | Thread B1 & B3 | Thread A2 | Length M | Length L | Square Y |
---|---|---|---|---|---|---|---|
1 | 2601-04-04-02 | 1/4 | 7/16-20 | 1/8-27 | 0.89 | 0.781 | 1/2 |
2 | 2601-04-04-04 | 1/4 | 7/16-20 | 1/4-18 | 0.953 | 1.105 | 5/8 |
3 | 2601-05-05-02 | 5/16 | 1/2-20 | 1/8-27 | 0.953 | 0.781 | 9/16 |
4 | 2601-06-06-04 | 3/8 | 9/16-18 | 1/4-18 | 1.062 | 1.093 | 5/8 |
5 | 2601-06-06-06 | 3/8 | 9/16-18 | 3/8-18 | 1.156 | 1.218 | 13/16 |
6 | 2601-08-08-06 | 1/2 | 3/4-16 | 3/8-18 | 1.25 | 1.218 | 13/16 |
7 | 2601-08-08-08 | 1/2 | 3/4-16 | 1/2-14 | 1.36 | 1.468 | 15/16 |
8 | 2601-10-10-08 | 5/8 | 7/8-14 | 1/2-14 | 1.453 | 1.468 | 15/16 |
9 | 2601-12-12-12 | 3/4 | 1 1/16-12 | 3/4-14 | 1.656 | 1.593 | 1 1/8 |
10 | 2601-16-16-16 | 1 | 1 5/16-12 | 1-11 1/2 | 1.812 | 1.968 | 1 3/8 |
11 | 2601-20-20-20 | 1 1/4 | 1 5/8-12 | 1 1/4-11 1/2 | 2.062 | 2.375 | 1 3/4 |
12 | 2601-24-24-24 | 1 1/2 | 1 7/8-12 | 1 1/2-11 1/2 | 2.328 | 2.64 | 2 |
JIC x Pipe Male Run Tee 2605 Series
wdt_ID | Part # | Tube Size | Thread B1 & B2 | Thread A3 | Length M | Length L | Square Y |
---|---|---|---|---|---|---|---|
1 | 2605-04-02-04 | 1/4 | 7/16-20 | 1/8-27 | 0.89 | 0.781 | 1/2 |
2 | 2605-04-04-04 | 1/4 | 7/16-20 | 1/4-18 | 0.953 | 1.093 | 5/8 |
3 | 2605-05-02-05 | 5/16 | 1/2-20 | 1/8-27 | 0.953 | 0.781 | 9/16 |
4 | 2605-06-04-06 | 3/8 | 9/16-18 | 1/4-18 | 1.062 | 1.093 | 5/8 |
5 | 2605-06-06-06 | 3/8 | 9/16-18 | 3/8-18 | 1.156 | 1.24 | 13/16 |
6 | 2605-08-06-08 | 1/2 | 3/4-16 | 3/8-18 | 1.25 | 1.218 | 13/16 |
7 | 2605-08-08-08 | 1/2 | 3/4-16 | 1/2-14 | 1.312 | 1.468 | 15/16 |
8 | 2605-10-08-10 | 5/8 | 7/8-14 | 1/2-14 | 1.453 | 1.468 | 15/16 |
9 | 2605-12-12-12 | 3/4 | 1 1/16-12 | 3/4-14 | 1.656 | 1.593 | 1 1/8 |
10 | 2605-16-16-16 | 1 | 1 5/16-12 | 1-11 1/2 | 1.812 | 1.968 | 1 3/8 |
11 | 2605-20-20-20 | 1 1/4 | 1 5/8-12 | 1 1/4-11 1/2 | 2.062 | 2.375 | 1 3/4 |
12 | 2605-24-24-24 | 1 1/2 | 1 7/8-12 | 1 1/2-11 1/2 | 2.328 | 2.64 | 2 |
JIC x Pipe Male Bulkhead 2706 Series
wdt_ID | Part # | Tube Size | Thread B1 | Thread B2 | Length L | Length L1 | Hex C |
---|---|---|---|---|---|---|---|
1 | 2706-02-04 | 1/4 | 1/8-27 | 7/16-20 | 1.84 | 1.203 | 11/16 |
2 | 2706-04-04 | 1/4 | 1/4-18 | 7/16-20 | 2.04 | 1.281 | 11/16 |
3 | 2706-04-06 | 3/8 | 1/4-18 | 9/16-18 | 2.19 | 1.281 | 13/16 |
4 | 2706-06-08 | 1/2 | 3/8-18 | 3/4-16 | 2.35 | 1.437 | 1 |
5 | 2706-08-10 | 5/8 | 1/2-14 | 7/8-14 | 2.72 | 1.578 | 1 1/8 |
6 | 2706-12-12 | 3/4 | 3/4-14 | 1 1/16-12 | 2.92 | 1.75 | 1 3/8 |
7 | 2706-16-16 | 1 | 1-11 1/2 | 1 5/16-12 | 3.1 | 1.75 | 1 5/8 |
8 | 2706-20-20 | 1 1/4 | 1 1/4-11 1/2 | 1 5/8-12 | 3.23 | 1.8 | 1 7/8 |
At TFE – Transmission & Fluid Equipment we stock Brennan hydraulic adapters. The tables above show the styles and sizes we commonly stock. If you require a style or size not shown, please call our Customer Service Department for pricing and availability.