At TFE – Transmission & Fluid Equipment we stock Brennan hydraulic adapters. The tables below show the styles and sizes we commonly stock. If you require a style or size not shown, please call our Customer Service Department for pricing and availability.
JIC Male x O-Ring Boss Male Adapters
JIC x O-Ring Boss Straight Male Adapter 6400 Series
wdt_ID | Part # | Tube Size | Thread B1 | Thread B2 | Length L | Hex C |
---|---|---|---|---|---|---|
1 | 6400-04-04-O | 1/4 | 7/16-20 | 7/16-20 | 1.23 | 9/16 |
2 | 6400-04-05-O | 1/4 | 7/16-20 | 1/2-20 | 1.23 | 5/8 |
3 | 6400-04-06-O | 1/4 | 7/16-20 | 9/16-18 | 1.3 | 11/16 |
4 | 6400-05-04-O | 5/16 | 1/2-20 | 7/16-20 | 1.24 | 9/16 |
5 | 6400-05-05-O | 5/16 | 1/2-20 | 1/2-20 | 1.21 | 5/8 |
6 | 6400-05-06-O | 5/16 | 1/2-20 | 9/16-18 | 1.36 | 11/16 |
7 | 6400-06-04-O | 3/8 | 9/16-18 | 7/16-20 | 1.33 | 5/8 |
8 | 6400-06-05-O | 3/8 | 9/16-18 | 1/2-20 | 1.29 | 5/8 |
9 | 6400-06-06-O | 3/8 | 9/16-18 | 9/16-18 | 1.3 | 11/16 |
10 | 6400-06-08-O | 3/8 | 9/16-18 | 3/4-16 | 1.375 | 7/8 |
11 | 6400-08-06-O | 1/2 | 3/4-16 | 9/16-18 | 1.45 | 13/16 |
12 | 6400-08-08-O | 1/2 | 3/4-16 | 3/4-16 | 1.49 | 7/8 |
13 | 6400-08-10-O | 1/2 | 3/4-16 | 7/8-14 | 1.59 | 1 |
14 | 6400-08-12-O | 1/2 | 3/4-16 | 1 1/16-12 | 1.77 | 1 1/4 |
15 | 6400-10-08-O | 5/8 | 7/8-14 | 3/4-16 | 1.67 | 15/16 |
16 | 6400-10-10-O | 5/8 | 7/8-14 | 7/8-14 | 1.7 | 1 |
17 | 6400-10-12-O | 5/8 | 7/8-14 | 1 1/16-12 | 1.86 | 1 1/4 |
18 | 6400-12-08-O | 3/4 | 1 1/16-12 | 3/4-16 | 1.84 | 1 1/8 |
19 | 6400-12-10-O | 3/4 | 1 1/16-12 | 7/8-14 | 1.91 | 1 1/8 |
20 | 6400-12-12-O | 3/4 | 1 1/16-12 | 1 1/16-12 | 1.97 | 1 1/4 |
21 | 6400-12-16-O | 3/4 | 1 1/16-12 | 1 5/16-12 | 1.98 | 1 1/2 |
22 | 6400-14-12-O | 7/8 | 1 3/16-12 | 1 1/16-12 | 1.98 | 1 1/4 |
23 | 6400-14-14-O | 7/8 | 1 3/16-12 | 1 3/16-12 | 1.98 | 1 3/8 |
24 | 6400-16-12-O | 1 | 1 5/16-12 | 1 1/16-12 | 2.05 | 1 3/8 |
25 | 6400-16-16-O | 1 | 1 5/16-12 | 1 5/16-12 | 2.05 | 1 1/2 |
26 | 6400-16-20-O | 1 | 1 5/16-12 | 1 5/8-12 | 2.13 | 1 7/8 |
27 | 6400-20-16-O | 1 1/4 | 1 5/8-12 | 1 5/16-12 | 2.2 | 1 11/16 |
28 | 6400-20-20-O | 1 1/4 | 1 5/8-12 | 1 5/8-12 | 2.17 | 1 7/8 |
29 | 6400-20-24-O | 1 1/4 | 1 5/8-12 | 1 7/8-12 | 2.25 | 2 1/8 |
30 | 6400-24-20-O | 1 1/2 | 1 7/8-12 | 1 5/8-12 | 2.34 | 2 |
31 | 6400-24-24-O | 1 1/2 | 1 7/8-12 | 1 7/8-12 | 2.38 | 2 1/8 |
32 | 6400-32-32-O | 2 | 2 1/2-12 | 2 1/2-12 | 2.78 | 2 3/4 |
JIC x O-Ring Boss Straight Male Long Adapter 6400-L Series
wdt_ID | Part # | Tube Size | Thread B1 | Thread B2 | Length L6 | Hex C |
---|---|---|---|---|---|---|
1 | 6400-L-04-04-O | 1/4 | 7/16-20 | 7/16-20 | 2.07 | 9/16 |
2 | 6400-L-05-05-O | 5/16 | 1/2-20 | 1/2-20 | 2.15 | 5/8 |
3 | 6400-L-06-06-O | 3/8 | 9/16-18 | 9/16-18 | 2.3 | 11/16 |
4 | 6400-L-06-08-O | 3/8 | 9/16-18 | 3/4-16 | 2.38 | 7/8 |
5 | 6400-L-08-08-O | 1/2 | 3/4-16 | 3/4-16 | 2.7 | 7/8 |
6 | 6400-L-08-10-O | 1/2 | 3/4-16 | 7/8-14 | 2.81 | 1 |
7 | 6400-L-10-10-O | 5/8 | 7/8-14 | 7/8-14 | 3.04 | 1 |
8 | 6400-L-12-12-O | 3/4 | 1 1/16-12 | 1 1/16-12 | 3.59 | 1 1/4 |
9 | 6400-L-12-16-O | 3/4 | 1 1/16-12 | 1 5/16-12 | 3.61 | 1 1/2 |
10 | 6400-L-14-14-O | 7/8 | 1 3/16-12 | 1 3/16-12 | 3.8 | 1 3/8 |
11 | 6400-L-16-16-O | 1 | 1 5/16-12 | 1 5/16-12 | 3.98 | 1 1/2 |
12 | 6400-L-20-20-O | 1 1/4 | 1 5/8-12 | 1 5/8-12 | 4.69 | 1 7/8 |
JIC x O-Ring Boss 90 º Male Adapter 6801 Series
wdt_ID | Part # | Tube Size | Thread B1 | Thread B2 | Length M | Length L | Square Y |
---|---|---|---|---|---|---|---|
1 | 6801-04-04-NWO | 1/4 | 7/16-20 | 7/16-20 | 0.89 | 1.03 | 1/2 |
2 | 6801-04-05-NWO | 1/4 | 7/16-20 | 1/2-20 | 0.95 | 1.13 | 5/8 |
3 | 6801-04-06-NWO | 1/4 | 7/16-20 | 9/16-18 | 0.95 | 1.25 | 5/8 |
4 | 6801-05-04-NWO | 5/16 | 1/2-20 | 7/16-20 | 0.98 | 1.06 | 9/16 |
5 | 6801-05-05-NWO | 5/16 | 1/2-20 | 1/2-20 | 0.95 | 1.09 | 9/16 |
6 | 6801-05-06-NWO | 5/16 | 1/2-20 | 9/16-18 | 0.98 | 1.25 | 5/8 |
7 | 6801-06-04-NWO | 3/8 | 9/16-18 | 7/16-20 | 1.06 | 1.09 | 5/8 |
8 | 6801-06-05-NWO | 3/8 | 9/16-18 | 1/2-20 | 1.06 | 1.13 | 5/8 |
9 | 6801-06-06-NWO | 3/8 | 9/16-18 | 9/16-18 | 1.06 | 1.25 | 5/8 |
10 | 6801-06-08-NWO | 3/8 | 9/16-18 | 3/4-16 | 1.16 | 1.45 | 13/16 |
11 | 6801-08-06-NWO | 1/2 | 3/4-16 | 9/16-18 | 1.25 | 1.34 | 13/16 |
12 | 6801-08-08-NWO | 1/2 | 3/4-16 | 3/4-16 | 1.25 | 1.45 | 13/16 |
13 | 6801-08-10-NWO | 1/2 | 3/4-16 | 7/8-14 | 1.31 | 1.7 | 15/16 |
14 | 6801-08-12-NWO | 1/2 | 3/4-16 | 1 1/16-12 | 1.41 | 1.94 | 1 1/8 |
15 | 6801-10-08-NWO | 5/8 | 7/8-14 | 3/4-16 | 1.45 | 1.52 | 15/16 |
16 | 6801-10-10-NWO | 5/8 | 7/8-14 | 7/8-14 | 1.45 | 1.7 | 15/16 |
17 | 6801-10-12-NWO | 5/8 | 7/8-14 | 1 1/16-12 | 1.55 | 1.94 | 1 1/8 |
18 | 6801-12-08-NWO | 3/4 | 1 1/16-12 | 3/4-16 | 1.66 | 1.61 | 1 1/8 |
19 | 6801-12-10-NWO | 3/4 | 1 1/16-12 | 7/8-14 | 1.66 | 1.8 | 1 1/8 |
20 | 6801-12-12-NWO | 3/4 | 1 1/16-12 | 1 1/16-12 | 1.66 | 1.94 | 1 1/8 |
21 | 6801-12-16-NWO | 3/4 | 1 1/16-12 | 1 5/16-12 | 1.78 | 2.05 | 1 3/8 |
22 | 6801-14-12-NWO | 7/8 | 1 3/16-12 | 1 1/16-12 | 1.74 | 1.99 | 1 1/4 |
23 | 6801-14-14-NWO | 7/8 | 1 3/16-12 | 1 3/16-12 | 1.72 | 2 | 1 1/4 |
24 | 6801-16-12-NWO | 1 | 1 5/16-12 | 1 1/16-12 | 1.81 | 2.06 | 1 3/8 |
25 | 6801-16-16-NWO | 1 | 1 5/16-12 | 1 5/16-12 | 1.81 | 2.05 | 1 3/8 |
26 | 6801-16-20-NWO | 1 | 1 5/16-12 | 1 5/8-12 | 2 | 2.25 | 1 3/4 |
27 | 6801-20-16-NWO | 1 1/4 | 1 5/8-12 | 1 5/16-12 | 2.06 | 2.23 | 1 3/4 |
28 | 6801-20-20-NWO | 1 1/4 | 1 5/8-12 | 1 5/8-12 | 2.06 | 2.25 | 1 3/4 |
29 | 6801-20-24-NWO | 1 1/4 | 1 5/8-12 | 1 7/8-12 | 2.28 | 2.42 | 1 7/8 |
30 | 6801-24-20-NWO | 1 1/2 | 1 7/8-12 | 1 5/8-12 | 2.33 | 2.38 | 2 |
31 | 6801-24-24-NWO | 1 1/2 | 1 7/8-12 | 1 7/8-12 | 2.33 | 2.39 | 2 |
32 | 6801-32-32-NWO | 2 | 2 1/2-12 | 2 1/2-12 | 3.06 | 2.89 | 2 5/8 |
JIC x O-Ring Boss 90 º Male Long Adapter 6801-L Series
wdt_ID | Part # | Tube Size | Thread B1 | Thread B2 | Length M | Length L | Square Y |
---|---|---|---|---|---|---|---|
1 | 6801-L-04-04-NWO | 1/4 | 7/16-20 | 7/16-20 | 0.89 | 1.19 | 1/2 |
2 | 6801-L-06-06-NWO | 3/8 | 9/16-18 | 9/16-18 | 1.06 | 1.66 | 5/8 |
3 | 6801-L-06-08-NWO | 3/8 | 9/16-18 | 3/4-16 | 1.15 | 1.81 | 13/16 |
4 | 6801-L-08-08-NWO | 1/2 | 3/4-16 | 3/4-16 | 1.25 | 1.81 | 13/16 |
5 | 6801-L-08-10-NWO | 1/2 | 3/4-16 | 7/8-14 | 1.33 | 1.71 | 15/16 |
6 | 6801-L-10-10-NWO | 5/8 | 7/8-14 | 7/8-14 | 1.445 | 2.16 | 15/16 |
7 | 6801-L-10-12-NWO | 5/8 | 7/8-14 | 1 1/16-12 | 1.66 | 2.25 | 1 1/8 |
8 | 6801-L-12-10-NWO | 3/4 | 1 1/16-12 | 7/8-14 | 1.52 | 2.47 | 1 1/8 |
9 | 6801-L-12-12-NWO | 3/4 | 1 1/16-12 | 1 1/16-12 | 1.66 | 2.47 | 1 1/8 |
10 | 6801-L-16-12-NWO | 3/4 | 1 5/16-12 | 1 1/16-12 | 1.81 | 2.59 | 1 3/8 |
11 | 6801-L-16-16-NWO | 1 | 1 5/16-12 | 1 5/16-12 | 1.81 | 3.06 | 1 3/8 |
JIC x O-Ring Boss 90 º Male Extra Long Adapter 6801-LL Series
wdt_ID | Part # | Tube Size | Thread B1 | Thread B2 | Length M | Length L | Square Y |
---|---|---|---|---|---|---|---|
1 | 6801-LL-04-04-NWO | 1/4 | 7/16-20 | 7/16-20 | 0.89 | 1.83 | 1/2 |
2 | 6801-LL-06-06-NWO | 3/8 | 9/16-18 | 9/16-18 | 1.06 | 2.08 | 5/8 |
3 | 6801-LL-06-08-NWO | 3/8 | 9/16-18 | 3/4-16 | 1.15 | 2.49 | 13/16 |
4 | 6801-LL-08-06-NWO | 1/2 | 3/4-16 | 9/16-18 | 1.25 | 2.18 | 13/16 |
5 | 6801-LL-08-08-NWO | 1/2 | 3/4-16 | 3/4-16 | 1.25 | 2.49 | 13/16 |
6 | 6801-LL-08-10-NWO | 5/8 | 3/4-16 | 7/8-14 | 1.3 | 3.23 | 15/16 |
7 | 6801-LL-10-10-NWO | 5/8 | 7/8-14 | 7/8-14 | 1.45 | 3.23 | 15/16 |
8 | 6801-LL-12-12-NWO | 3/4 | 1 1/16-12 | 1 1/16-12 | 1.66 | 3.34 | 1 1/8 |
9 | 6801-LL-12-16-NWO | 3/4 | 1 1/16-12 | 1 5/16-12 | 1.78 | 3.72 | 1 3/8 |
10 | 6801-LL-14-14-NWO | 7/8 | 1 3/16-12 | 1 3/16-12 | 1.73 | 3.57 | 1 1/4 |
11 | 6801-LL-16-16-NWO | 1 | 1 5/16-12 | 1 5/16-12 | 1.81 | 3.71 | 1 3/8 |
JIC x O-Ring Boss 45 º Male Adapter 6802 Series
wdt_ID | Part # | Tube Size | Thread B1 | Thread B2 | Length M | Length M1 | Hex C |
---|---|---|---|---|---|---|---|
1 | 6802-04-04-NWO | 1/4 | 7/16-20 | 7/16-20 | 0.72 | 1.05 | 1/2 |
2 | 6802-04-05-NWO | 1/4 | 7/16-20 | 1/2-20 | 0.73 | 1.12 | 9/16 |
3 | 6802-04-06-NWO | 1/4 | 7/16-20 | 9/16-18 | 0.79 | 1.1 | 5/8 |
4 | 6802-05-04-NWO | 5/16 | 1/2-20 | 7/16-20 | 0.79 | 1 | 9/16 |
5 | 6802-05-05-NWO | 5/16 | 1/2-20 | 1/2-20 | 0.77 | 1.05 | 9/16 |
6 | 6802-05-06-NWO | 5/16 | 1/2-20 | 9/16-18 | 0.85 | 1.11 | 5/8 |
7 | 6802-06-04-NWO | 3/8 | 9/16-18 | 7/16-20 | 0.91 | 1 | 5/8 |
8 | 6802-06-05-NWO | 3/8 | 9/16-18 | 1/2-20 | 0.91 | 1 | 5/8 |
9 | 6802-06-06-NWO | 3/8 | 9/16-18 | 9/16-18 | 0.83 | 1.14 | 5/8 |
10 | 6802-06-08-NWO | 3/8 | 9/16-18 | 3/4-16 | 0.88 | 1.3 | 13/16 |
11 | 6802-08-06-NWO | 1/2 | 3/4-16 | 9/16-18 | 0.98 | 1.17 | 13/16 |
12 | 6802-08-08-NWO | 1/2 | 3/4-16 | 3/4-16 | 0.98 | 1.3 | 13/16 |
13 | 6802-08-10-NWO | 1/2 | 3/4-16 | 7/8-14 | 0.99 | 1.52 | 15/16 |
14 | 6802-10-08-NWO | 5/8 | 7/8-14 | 3/4-16 | 1.09 | 1.41 | 15/16 |
15 | 6802-10-10-NWO | 5/8 | 7/8-14 | 7/8-14 | 1.11 | 1.52 | 15/16 |
16 | 6802-10-12-NWO | 5/8 | 7/8-14 | 1 1/16-12 | 1.27 | 1.75 | 1 1/8 |
17 | 6802-12-10-NWO | 3/4 | 1 1/16-12 | 7/8-14 | 1.3 | 1.58 | 1 1/8 |
18 | 6802-12-12-NWO | 3/4 | 1 1/16-12 | 1 1/16-12 | 1.28 | 1.73 | 1 1/8 |
19 | 6802-12-16-NWO | 3/4 | 1 1/16-12 | 1 5/16-12 | 1.45 | 1.86 | 1 3/8 |
20 | 6802-14-14-NWO | 7/8 | 1 3/16-12 | 1 3/16-12 | 1.39 | 1.8 | 1 1/4 |
21 | 6802-16-12-NWO | 1 | 1 5/16-12 | 1 1/16-12 | 1.47 | 1.86 | 1 3/8 |
22 | 6802-16-16-NWO | 1 | 1 5/16-12 | 1 5/16-12 | 1.47 | 1.86 | 1 3/8 |
23 | 6802-16-20-NWO | 1 | 1 5/16-12 | 1 5/8-12 | 1.55 | 1.95 | 1 3/4 |
24 | 6802-20-16-NWO | 1 1/4 | 1 5/8-12 | 1 5/16-12 | 1.65 | 2.07 | 1 3/4 |
25 | 6802-20-20-NWO | 1 1/4 | 1 5/8-12 | 1 5/8-12 | 1.59 | 1.91 | 1 3/4 |
26 | 6802-24-24-NWO | 1 1/2 | 1 7/8-12 | 1 7/8-12 | 1.78 | 1.91 | 2 |
27 | 6802-32-32-NWO | 2 | 2 1/2-12 | 2 1/2-12 | 2.22 | 1.86 | 2 5/8 |
JIC x O-Ring Boss Male Branch Tee 6803 Series
wdt_ID | Part # | Tube Size | Thread B1 & B2 | Thread B3 | Length M | Length L | Square Y |
---|---|---|---|---|---|---|---|
1 | 6803-04-04-04-NWO | 1/4 | 7/16-20 | 7/16-20 | 0.89 | 1.03 | 1/2 |
2 | 6803-04-04-06-NWO | 1/4 | 7/16-20 | 9/16-18 | 0.95 | 1.26 | 5/8 |
3 | 6803-05-05-05-NWO | 5/16 | 1/2-20 | 1/2-20 | 0.95 | 1.09 | 9/16 |
4 | 6803-06-06-06-NWO | 3/8 | 9/16-18 | 9/16-18 | 1.06 | 1.25 | 5/8 |
5 | 6803-06-06-08-NWO | 3/8 | 9/16-18 | 3/4-16 | 1.15 | 1.45 | 13/16 |
6 | 6803-06-06-12-NWO | 3/8 | 9/16-18 | 1 1/16-12 | 1.3 | 1.94 | 1 1/8 |
7 | 6803-08-08-06-NWO | 1/2 | 3/4-16 | 9/16-18 | 1.25 | 1.33 | 15/16 |
8 | 6803-08-08-08-NWO | 1/2 | 3/4-16 | 3/4-16 | 1.25 | 1.45 | 13/16 |
9 | 6803-08-08-10-NWO | 1/2 | 3/4-16 | 7/8-14 | 1.32 | 1.71 | 15/16 |
10 | 6803-08-08-12-NWO | 1/2 | 3/4-16 | 1 1/16-12 | 1.42 | 1.94 | 1 1/8 |
11 | 6803-10-10-08-NWO | 5/8 | 7/8-14 | 3/4-16 | 1.46 | 1.51 | 15/16 |
12 | 6803-10-10-10-NWO | 5/8 | 7/8-14 | 7/8-14 | 1.45 | 1.7 | 15/16 |
13 | 6803-10-10-12-NWO | 5/8 | 7/8-14 | 1 1/16-12 | 1.55 | 1.94 | 1 1/8 |
14 | 6803-10-10-16-NWO | 5/8 | 7/8-14 | 1 5/16-12 | 1.67 | 2.04 | 1 3/8 |
15 | 6803-12-12-08-NWO | 3/4 | 1 1/16-12 | 3/4-16 | 1.65 | 1.61 | 1 1/8 |
16 | 6803-12-12-10-NWO | 3/4 | 1 1/16-12 | 7/8-14 | 1.66 | 1.81 | 1 1/8 |
17 | 6803-12-12-12-NWO | 3/4 | 1 1/16-12 | 1 1/16-12 | 1.66 | 1.94 | 1 1/8 |
18 | 6803-12-12-16-NWO | 3/4 | 1 1/16-12 | 1 5/16-12 | 1.79 | 2.05 | 1 3/8 |
19 | 6803-14-14-14-NWO | 7/8 | 1 3/16-12 | 1 3/16-12 | 1.73 | 2 | 1 1/4 |
20 | 6803-16-16-12-NWO | 1 | 1 5/16-12 | 1 1/16-12 | 1.81 | 2.05 | 1 3/8 |
21 | 6803-16-16-16-NWO | 1 | 1 5/16-12 | 1 5/16-12 | 1.81 | 2.05 | 1 3/8 |
22 | 6803-20-20-20-NWO | 1 1/4 | 1 5/8-12 | 1 5/8-12 | 2.06 | 2.25 | 1 3/4 |
23 | 6803-24-24-24-NWO | 1 1/2 | 1 7/8-12 | 1 7/8-12 | 2.33 | 2.39 | 2 |
At TFE – Transmission & Fluid Equipment we stock Brennan hydraulic adapters. The tables above show the styles and sizes we commonly stock. If you require a style or size not shown, please call our Customer Service Department for pricing and availability.