At TFE – Transmission & Fluid Equipment we stock Brennan hydraulic adapters. The tables below show the styles and sizes we commonly stock. If you require a style or size not shown, please call our Customer Service Department for pricing and availability.
JIC Single Thread Adapters
JIC Cap Nut 304-C Series
wdt_ID | Part # | Tube OD | Thread B1 | Length L | Hex C |
---|---|---|---|---|---|
1 | 304-C-04 | 1/4 | 7/16-20 | 0.594 | 9/16 |
2 | 304-C-05 | 5/16 | 1/2-20 | 0.609 | 5/8 |
3 | 304-C-06 | 3/8 | 9/16-16 | 0.625 | 11/16 |
4 | 304-C-08 | 1/2 | 3/4-16 | 0.75 | 7/8 |
5 | 304-C-10 | 5/8 | 7/8-14 | 0.844 | 1 |
6 | 304-C-12 | 3/4 | 1 1/16-12 | 0.906 | 1 1/4 |
7 | 304-C-14 | 7/8 | 1 3/16-12 | 0.969 | 1 3/8 |
8 | 304-C-16 | 1 | 1 5/16-12 | 1.016 | 1 1/2 |
9 | 304-C-20 | 1 1/4 | 1 5/8-12 | 1.062 | 2 |
10 | 304-C-24 | 1 1/2 | 1 7/8-12 | 1.188 | 2 1/4 |
11 | 304-C-32 | 2 | 2 1/2-12 | 1.438 | 2 7/8 |
JIC Bulkhead Nut 306 Series
wdt_ID | Part # | Tube OD | Thread B1 | Width W | Hex C |
---|---|---|---|---|---|
1 | 306-04 | 1/4 | 7/16-20 | 0.25 | 11/16 |
2 | 306-05 | 5/16 | 1/2-20 | 0.25 | 3/4 |
3 | 306-06 | 3/8 | 9/16-16 | 0.281 | 13/16 |
4 | 306-08 | 1/2 | 3/4-16 | 0.343 | 1 |
5 | 306-10 | 5/8 | 7/8-14 | 0.391 | 1 1/8 |
6 | 306-12 | 3/4 | 1 1/16-12 | 0.438 | 1 3/8 |
7 | 306-14 | 7/8 | 1 3/16-12 | 0.406 | 1 1/2 |
8 | 306-16 | 1 | 1 5/16-12 | 0.406 | 1 5/8 |
9 | 306-20 | 1 1/4 | 1 5/8-12 | 0.406 | 1 7/8 |
10 | 306-24 | 1 1/2 | 1 7/8-12 | 0.421 | 2 1/8 |
11 | 306-32 | 2 | 2 1/2-12 | 0.406 | 2 3/4 |
JIC Nut 318 Series
wdt_ID | Part # | Tube OD | Thread B1 | Length L | Hex C |
---|---|---|---|---|---|
1 | 318-04 | 1/4 | 7/16-20 | 0.61 | 9/16 |
2 | 318-05 | 5/16 | 1/2-20 | 0.67 | 5/8 |
3 | 318-06 | 3/8 | 9/16-16 | 0.72 | 11/16 |
4 | 318-08 | 1/2 | 3/4-16 | 0.84 | 7/8 |
5 | 318-10 | 5/8 | 7/8-14 | 0.97 | 1 |
6 | 318-12 | 3/4 | 1 1/16-12 | 1.02 | 1 1/4 |
7 | 318-14 | 7/8 | 1 3/16-12 | 1.08 | 1 3/8 |
8 | 318-16 | 1 | 1 5/16-12 | 1.12 | 1 1/2 |
9 | 318-20 | 1 1/4 | 1 5/8-12 | 1.22 | 2 |
10 | 318-24 | 1 1/2 | 1 7/8-12 | 1.41 | 2 1/4 |
11 | 318-32 | 2 | 2 1/2-12 | 1.74 | 2 7/8 |
JIC Sleeve 319 Series
wdt_ID | Part # | Tube OD | Length L |
---|---|---|---|
1 | 319-04 | 1/4 | 0.41 |
2 | 319-05 | 5/16 | 0.44 |
3 | 319-06 | 3/8 | 0.5 |
4 | 319-08 | 1/2 | 0.56 |
5 | 319-10 | 5/8 | 0.66 |
6 | 319-12 | 3/4 | 0.68 |
7 | 319-14 | 7/8 | 0.76 |
8 | 319-16 | 1 | 0.78 |
9 | 319-20 | 1 1/4 | 0.91 |
10 | 319-24 | 1 1/2 | 1.12 |
11 | 319-32 | 2 | 1.19 |
JIC Plug 2408 Series
wdt_ID | Part # | Tube OD | Thread B1 | Length L | Hex C |
---|---|---|---|---|---|
1 | 2408-04 | 1/4 | 7/16-20 | 0.796 | 1/2 |
2 | 2408-05 | 5/16 | 1/2-20 | 0.796 | 9/16 |
3 | 2408-06 | 3/8 | 9/16-18 | 0.843 | 5/8 |
4 | 2408-08 | 1/2 | 3/4-16 | 0.937 | 13/16 |
5 | 2408-10 | 5/8 | 7/8-14 | 1.093 | 15/16 |
6 | 2408-12 | 3/4 | 1 1/16-12 | 1.281 | 1 1/8 |
7 | 2408-14 | 7/8 | 1 3/16-12 | 1.312 | 1 1/4 |
8 | 2408-16 | 1 | 1 5/16-12 | 1.328 | 1 3/8 |
9 | 2408-20 | 1 1/4 | 1 5/8-12 | 1.453 | 1 11/16 |
10 | 2408-24 | 1 1/2 | 1 7/8-12 | 1.656 | 2 |
11 | 2408-32 | 2 | 2 1/2-12 | 2.005 | 2 5/8 |