Products
Note: Call our Customer Service Department for availability of a specific style and size in aluminum, hard coat aluminum, brass, ductile iron, carbon steel, stainless steel, polypropylene, and nylon.
Part A: Male Cam x Female NPT
wdt_ID | Size | Part # |
---|---|---|
1 | 1/2" | 50-A |
2 | 3/4" | 75-A |
3 | 1" | 100-A |
4 | 1-1/4" | 125-A |
5 | 1-1/2" | 150-A |
6 | 2" | 200-A |
7 | 2-1/2" | 250-A |
8 | 3" | 300-A |
9 | 4" | 400-A |
10 | 5" | 500-A |
11 | 6" | 600-A |
12 | 8" | 800-A |
13 | 10" | 1000-A |
Part B: Female Cam x Male NPT
wdt_ID | Size | Part # |
---|---|---|
1 | 1/2" | 50-C |
2 | 3/4" | 75-C |
3 | 1" | 100-C |
4 | 1-1/4" | 125-C |
5 | 1-1/2" | 150-C |
6 | 2" | 200-C |
7 | 2-1/2" | 250-C |
8 | 3" | 300-C |
9 | 4" | 400-C |
10 | 5" | 500-C |
11 | 6" | 600-C |
12 | 8" | 800-C |
13 | 10" | 1000-C |
Part C: Female Cam x Hose Shank
wdt_ID | Size | Part # |
---|---|---|
1 | 1/2" | 50-C |
2 | 3/4" | 75-C |
3 | 1" | 100-C |
4 | 1-1/4" | 125-C |
5 | 1-1/2" | 150-C |
6 | 2" | 200-C |
7 | 2-1/2" | 250-C |
8 | 3" | 300-C |
9 | 4" | 400-C |
10 | 5" | 500-C |
11 | 6" | 600-C |
12 | 8" | 800-C |
13 | 10" | 1000-C |
Part D: Female Cam x Female NPT
wdt_ID | Size | Part # |
---|---|---|
1 | 1/2" | 50-D |
2 | 3/4" | 75-D |
3 | 1" | 100-D |
4 | 1-1/4" | 125-D |
5 | 1-1/2" | 150-D |
6 | 2" | 200-D |
7 | 2-1/2" | 250-D |
8 | 3" | 300-D |
9 | 4" | 400-D |
10 | 5" | 500-D |
11 | 6" | 600-D |
12 | 8" | 800-D |
13 | 10" | 1000-D |
Part E: Male Cam x Hose Shank
wdt_ID | Size | Part # |
---|---|---|
1 | 1/2" | 50-E |
2 | 3/4" | 75-E |
3 | 1" | 100-E |
4 | 1-1/4" | 125-E |
5 | 1-1/2" | 150-E |
6 | 2" | 200-E |
7 | 2-1/2" | 250-E |
8 | 3" | 300-E |
9 | 4" | 400-E |
10 | 5" | 500-E |
11 | 6" | 600-E |
12 | 8" | 800-E |
13 | 10" | 1000-E |
Part F: Male Cam x Male NPT
wdt_ID | Size | Part # |
---|---|---|
1 | 1/2" | 50-F |
2 | 3/4" | 75-F |
3 | 1" | 100-F |
4 | 1-1/4" | 125-F |
5 | 1-1/2" | 150-F |
6 | 2" | 200-F |
7 | 2-1/2" | 250-F |
8 | 3" | 300-F |
9 | 4" | 400-F |
10 | 5" | 500-F |
11 | 6" | 600-F |
12 | 8" | 800-F |
13 | 10" | 1000-F |
Part DC: Dust Cap
wdt_ID | Size | Part # |
---|---|---|
1 | 1/2" | 50-DC |
2 | 3/4" | 75-DC |
3 | 1" | 100-DC |
4 | 1-1/4" | 125-DC |
5 | 1-1/2" | 150-DC |
6 | 2" | 200-DC |
7 | 2-1/2" | 250-DC |
8 | 3" | 300-DC |
9 | 4" | 400-DC |
10 | 5" | 500-DC |
11 | 6" | 600-DC |
12 | 8" | 800-DC |
13 | 10" | 1000-DC |
Part DP: Dust Plug
wdt_ID | Size | Part # |
---|---|---|
1 | 1/2" | 50-DP |
2 | 3/4" | 75-DP |
3 | 1" | 100-DP |
4 | 1-1/4" | 125-DP |
5 | 1-1/2" | 150-DP |
6 | 2" | 200-DP |
7 | 2-1/2" | 250-DP |
8 | 3" | 300-DP |
9 | 4" | 400-DP |
10 | 5" | 500-DP |
11 | 6" | 600-DP |
12 | 8" | 800-DP |
13 | 10" | 1000-DP |
EZ Boss-Lock Fittings
No more fumbling with clamps, wire, clips or pins…Just close the handles and the locking mechanism is engaged!
Unlike other safety couplings:
The EZ Boss-Lock is extremely easy to open!!
The release lever is under your thumb when you want to open the fitting. ERGONOMIC.
The EZ Boss-Lock is resistant to accidental disconnection when being dragged.
The release lever opens in the direction opposite to the cam arm, so movements that tend to open the release lever also tend to close the cam arm!
The EZ Boss-Lock alerts you if it is not properly engaged.
If the rotating lever is not flush with the handle, it is not properly engaged.
The EZ Boss-Lock has no sliding pins to jam.
The EZ Boss-Lock’s rotating action helps keep the locking device free of debris.
The EZ Boss-Lock has no sliding pins to pop open.
The EZ Boss-Lock is designed to protect critical parts from impact and to withstand rugged use.
The EZ Boss-Lock can be supplied with special shanks custom suited to your needs
The EZ Boss-Lock is available with Swaged and PF shank designs, for hard to couple chemical hoses.
The EZ Boss-Lock is easier to insert into the hose tubes of Tank Trucks, and easier to use in restricted spaces.
This is due to the smaller maximum OD and a more snag free exterior.
The EZ Boss-Lock Cam Arm assemblies can be retrofitted onto undamaged stainless steel Boss-Lock
This allows you to protect your investment in stainless steel Boss-Lock couplings while you upgrade.
How the EZ Boss-Lock Operates
Open the coupler by pulling back on the locking lever above the cam arms while rotating the arms away from the body of the coupler.
Insert the adapter into the coupler.
Close the coupler by rotating the cam arms towards the body of the coupler. Locking occurs when the cam arms are closed. The coupler is properly closed when the locking levers on both cam arm assemblies are flush.
Open the coupler by pulling back on the locking lever above the cam arms while rotationg the arms away from the body of the coupler.
Remove the adapter from the coupler.
Close the coupler by rotating the cam arms towards the body of the coupler. By locking the coupler when not in use you will help to protect it from incidental damage.
Reducing Cam and Groove Fittings
wdt_ID | Male Cam | Reducing Part A Female NPT | Part # |
---|---|---|---|
1 | 2" | 1-1/2" | 2015-A |
2 | 2" | 3" | 2030-A |
3 | 3" | 2" | 3020-A |
4 | 3" | 4" | 3040-A |
5 | 4" | 3" | 4030-A |
wdt_ID | Female Cam | Reducing Part B Male NPT | Part # |
---|---|---|---|
1 | 1-1/2" | 1" | 1510-B |
2 | 2" | 1-1/2" | 2015-B |
3 | 2" | 3" | 2030-B |
4 | 3" | 2" | 3020-B |
5 | 3" | 4" | 3040-B |
wdt_ID | Female Cam | Reducing Part C Hose Shank | Part # |
---|---|---|---|
1 | 2" | 1-1/2" | 2015-C |
2 | 3" | 2" | 3020-C |
3 | 3" | 4" | 3040-C |
4 | 4" | 3" | 4030-C |
5 | 6" | 4" | 6040-C |
wdt_ID | Female Cam | Reducing Part D Female NPT | Part # |
---|---|---|---|
1 | 1-1/2" | 1" | 1510-D |
2 | 2" | 1-1/2" | 2015-D |
3 | 3" | 2" | 3020-D |
4 | 4" | 3" | 4030-D |
5 | 6" | 4" | 6040-D |
wdt_ID | Male Cam | Reducing Part E Hose Shank | Part # |
---|---|---|---|
1 | 1-1/2" | 1" | 1510-E |
2 | 2" | 1-1/2" | 2015-E |
3 | 3" | 2" | 3020-E |
4 | 4" | 3" | 4030-E |
5 | 6" | 4" | 6040-E |
wdt_ID | Male Cam | Reducing Part F Male NPT | Part # |
---|---|---|---|
1 | 1-1/2" | 2" | 1520-F |
2 | 2" | 3" | 2030-F |
3 | 3" | 1-1/2" | 3015-F |
4 | 3" | 2" | 3020-F |
5 | 3" | 4" | 3040-F |
wdt_ID | Female Cam | Reducing Cam Male Cam | Part # |
---|---|---|---|
1 | 1" | 1-1/2" | 1015-DA |
2 | 1-1/2" | 1" | 1510-DA |
3 | 1-1/2" | 2" | 1520-DA |
4 | 2" | 1" | 2010-DA |
5 | 2" | 1-1/2" | 2015-DA |
wdt_ID | Female Cam | Double Female Cam Female Cam | Part # |
---|---|---|---|
1 | 2" | 2" | 200-DD |
2 | 2" | 3" | 2030-DD |
3 | 3" | 3" | 300-DD |
4 | 3" | 4" | 3040-DD |
5 | 4" | 4" | 400-DD |
wdt_ID | Male Cam | Double Male Cam Male Cam | Part # |
---|---|---|---|
1 | 1" | 1" | 100-AA |
2 | 1-1/4" | 1-1/4" | 125-AA |
3 | 1-1/2" | 1-1/2" | 150-AA |
4 | 1-1/2" | 2" | 1520-AA |
5 | 2" | 2" | 200-AA |
150# ASA Flanged Cam Fittings
wdt_ID | Male Cam | Male Cam x 150# Flange 150# Flange | Part # |
---|---|---|---|
1 | 1" | 1" | 100-FLA |
2 | 1-1/2" | 1-1/2" | 150-FLA |
3 | 2" | 2" | 200-FLA |
4 | 3" | 3" | 300-FLA |
5 | 4" | 4" | 400-FLA |
6 | 6" | 6" | 600-FLA |
wdt_ID | Female Cam | Female Cam x 150# Flange 150# Flange | Part # |
---|---|---|---|
1 | 1" | 1" | 100-FLD |
2 | 1-1/2" | 1-1/2" | 150-FLD |
3 | 2" | 2" | 200-FLD |
4 | 3" | 3" | 300-FLD |
5 | 4" | 4" | 400-FLD |
6 | 6" | 6" | 600-FLD |
Note: As stated above, we distribute for several manufacturers of cam and groove fittings. Many other special cam fittings are available, such as:
- Male or female cam fittings with API Tank Truck Flanges.
- 90 º cam fittings in many different configurations.
- Cam fittings with Railroad Tank Car Connections (Straight and 45 º.)
- Cam fittings meant for welding (Butt weld or socket weld to either tube or pipe.)
- Cam dust caps with locking ears.
- Cam hose fittings with special shanks for hoses with polyethylene (XLPE or UHMW) tubes.
- Cam hose fittings specially made for swaging to hose.
- Cam fittings specially designed for vapor recovery applications.
- Cam fittings with Straight Pipe Thread for delivery of dry goods.
Cam and Groove Gaskets
Synthetic Rubber Gaskets
wdt_ID | Size | Buna-N | Extra Thick Buna-N | Viton ® | EPDM | Neoprene | White Buna-N | Silicone |
---|---|---|---|---|---|---|---|---|
1 | 1/2" | 50-G-BU | 50-G-THK | 50-G-VI | 50-G-EPR | 50-G-NE | 50-G-WB | 50-G-SIL |
2 | 3/4" | 75-G-BU | 75-G-THK | 75-G-VI | 75-G-EPR | 75-G-NE | 75-G-WB | 75-G-SIL |
3 | 1" | 100-G-BU | 100-G-THK | 100-G-VI | 100-G-EPR | 100-G-NE | 100-G-WB | 100-G-SIL |
4 | 1-1/4" | 125-G-BU | 125-G-THK | 125-G-VI | 125-G-EPR | 125-G-NE | 125-G-WB | 125-G-SIL |
5 | 1-1/2" | 150-G-BU | 150-G-THK | 150-G-VI | 150-G-EPR | 150-G-NE | 150-G-WB | 150-G-SIL |
6 | 2" | 200-G-BU | 200-G-THK | 200-G-VI | 200-G-EPR | 200-G-NE | 200-G-WB | 200-G-SIL |
7 | 2-1/2" | 250-G-BU | 250-G-THK | 250-G-VI | 250-G-EPR | 250-G-NE | 250-G-WB | 250-G-SIL |
8 | 3" | 300-G-BU | 300-G-THK | 300-G-VI | 300-G-EPR | 300-G-NE | 300-G-WB | 300-G-SIL |
9 | 4" | 400-G-BU | 400-G-THK | 400-G-VI | 400-G-EPR | 400-G-NE | 400-G-WB | 400-G-SIL |
10 | 5" | 500-G-BU | 500-G-THK | 500-G-VI | 500-G-EPR | 500-G-NE | 500-G-WB | 500-G-SIL |
11 | 6" | 600-G-BU | 600-G-THK | 600-G-VI | 600-G-EPR | 600-G-NE | 600-G-WB | 600-G-SIL |
12 | 8" | 800-G-BU | 800-G-THK | 800-G-VI | 800-G-EPR | 800-G-NE | 800-G-WB | 800-G-SIL |
Teflon ® Type Gaskets
- Teflon ® envelope gaskets with Buna-N, White Buna-N, Viton ® or EPDM filler.
- Teflon ® encapsulated gaskets with Silicone or Viton ® interior.
- Teflon ® accordion gaskets.
Standard Handle Assemblies
wdt_ID | Description | Size | Brass P/N | Sintered S/S P/N | Investment S/S P/N |
---|---|---|---|---|---|
1 | Handle and Pin | 1/2" | 50-HP-BR | 50-HP-SP | - |
2 | Handle and Pin | 3/4" | 75-HP-BR | 75-HP-SP | - |
3 | Handle and Pin | 1" | 100-HP-BR | 100-HP-SP | - |
4 | Handle, Ring and Pin | 1-1/4" to 2-1/2" | 200-HRP-BR | 200-HRP-SP | 200-HRP-SI |
5 | Handle, Ring and Pin | 3" to 5" | 300-HRP-BR | 300-HRP-SP | 300-HRP-SI |
6 | Handle, Ring and Pin | 6" | 600-HRP-BR | - | 600-HRP-SI |
7 | Handle and Pin | 8" | 800-HP-BR | - | - |
Note: Please call our Customer Service Department for other Cam and Groove accessories, such as:
- Special handles for locking dust caps and EZ Boss-Lock fittings.
- Safety clips and lanyards for Boss-Lock fittings.
- Jack chains and sash chains with S-hooks and pull rings.
Viton ® and Teflon ® are registered trademarks of DuPont Dow Elastomers
Note: Numbers with the asterisk (*) will have the dash sizes reversed.
Example: Brennan 2404-06-04 would equal an Aeroquip 2021-04-06.
Hydraulic Adapter Cross Reference
wdt_ID | Brennan | Aeroquip | Imperial | Parker Tube | Parker Hose | Stratoflex | Trident | United Tech | W-Head |
---|---|---|---|---|---|---|---|---|---|
1 | 302 | - | - | - | - | 1286 | 1326 | - | - |
2 | 304 | 221000 | - | - | - | 1287 | 1327 | - | C5115 |
3 | 0304-C | 210292 | 830FS | FNTX | 06CP | 1229 | 1329 | 820 | C5129 |
4 | 306 | 210212 | 711BHFS | WLN | 53N | 1284 | 1332 | 894 | C5624 |
5 | 0306N | 210295 | 711FSO | - | - | 1296 | 1330 | - | - |
6 | 318 | 1290 | 841FS | BTX | 06B | 1253 | 1311 | 818 | C5105 |
7 | 319 | 900605 | 840FS | TX | 06S | 1244 | 1253 | 819 | C5165 |
8 | 403 | 73014 | - | - | - | 2333 | 1403 | - | - |
9 | 404 | 73056 | - | - | - | - | 1404 | - | - |
10 | 405 | FF1131 | - | - | - | - | 1405 | - | - |
11 | 500 | FF1131 | - | - | - | - | 1500 | - | - |
12 | 600 | FF1404 | - | - | - | - | 1600 | - | - |
13 | 1404 | 2045* | 60SA | 107 | 107 | 1210 | - | 42* | 9205* |
14 | 1405 | 2046* | 60SG | 207 | 207 | 1029 | 1212 | 23* | 9255* |
15 | 1406 | - | - | - | - | - | 1222 | - | - |
16 | 1501 | 2047* | 60UA | 2107 | 2107 | 1037 | 1218 | 44* | 9405* |
17 | 1502 | - | 60UG | 2207 | 2207 | 1030 | 1216 | 45* | 9455* |
18 | 1503 | 2049* | 60TA | 3107 | 3107 | 1036 | 1214 | 35* | 9355* |
19 | 1504 | 2050* | 60TG | - | - | 15854 | 1249 | 37* | 9385* |
20 | 1601 | 2254* | 60VC | - | - | 15855 | 1258 | 46 | 9406* |
21 | 1602 | 2253* | 60VH | - | - | 15856 | 1259 | 47 | 9456* |
22 | 1603 | 2255 | 60VJ | - | - | 15857 | 1223 | 48 | - |
23 | 1700 | 500025 | 63SB | - | - | - | 6100 | - | 500 |
24 | 1703 | 500023 | 63TB | - | - | - | 6145 | - | 545 |
25 | 1704 | 500024 | 63UB | - | - | - | 9190 | - | 590 |
Brennan | Aeroquip | Imperial | Parker Tube | Parker Hose | Stratoflex | Trident | United Tech | W-Head |
At TFE – Transmission & Fluid Equipment we stock Brennan hydraulic adapters. The tables below show the styles and sizes we commonly stock. If you require a style or size not shown, please call our Customer Service Department for pricing and availability.
JIC Tube End Reducer 2406 Series
wdt_ID | Part # | JIC Thread B1 | JIC Thread B2 | Length L | Hex C |
---|---|---|---|---|---|
1 | 2406-04-06 | 7/16-20 | 9/16-18 | 1.007 | 5/8 |
2 | 2406-05-04 | 1/2-20 | 7/16-20 | 1.159 | 5/8 |
3 | 2406-05-08 | 1/2-20 | 3/4-16 | 1.266 | 13/16 |
4 | 2406-06-04 | 9/16-18 | 7/16-20 | 1.187 | 11/16 |
5 | 2406-06-05 | 1/2-20 | 1/2-20 | 1.181 | 11/16 |
6 | 2406-06-08 | 9/16-18 | 3/4-16 | 1.282 | 13/16 |
7 | 2406-08-04 | 3/4-16 | 7/16-20 | 1.328 | 7/8 |
8 | 2406-08-05 | 3/4-16 | 1/2-20 | 1.31 | 7/8 |
9 | 2406-08-06 | 3/4-16 | 9/16-18 | 1.328 | 7/8 |
10 | 2406-08-12 | 3/4-16 | 1 1/16-12 | 1.62 | 1 1/8 |
11 | 2406-10-04 | 7/8-14 | 7/16-20 | 1.468 | 1 |
12 | 2406-10-06 | 7/8-14 | 9/16-18 | 1.406 | 1 |
13 | 2406-10-08 | 7/8-14 | 3/4-16 | 1.406 | 1 |
14 | 2406-10-12 | 7/8-14 | 1 1/16-12 | 1.74 | 1 1/8 |
15 | 2406-12-04 | 1 1/16-12 | 7/16-20 | 1.499 | 1 1/4 |
16 | 2406-12-06 | 1 1/16-12 | 9/16-18 | 1.46 | 1 1/4 |
17 | 2406-12-08 | 1 1/16-12 | 3/4-16 | 1.563 | 1 1/4 |
18 | 2406-12-10 | 1 1/16-12 | 7/8-14 | 1.638 | 1 1/4 |
19 | 2406-14-12 | 1 3/16-12 | 1 1/16-12 | 1.796 | 1 3/8 |
20 | 2406-14-16 | 1 3/16-12 | 1 5/16-12 | 1.986 | 1 3/8 |
21 | 2406-16-08 | 1 5/16-12 | 3/4-16 | 1.719 | 1 1/2 |
22 | 2406-16-10 | 1 5/16-12 | 7/8-14 | 1.821 | 1 1/2 |
23 | 2406-16-12 | 1 5/16-12 | 1 1/16-12 | 1.823 | 1 1/2 |
24 | 2406-16-14 | 1 5/16-12 | 1 3/16-12 | 1.83 | 1 1/2 |
25 | 2406-16-20 | 1 5/16-12 | 1 5/8-12 | 2.3 | 1 11/16 |
26 | 2406-20-12 | 1 5/8-12 | 1 1/16-12 | 2 | 2 |
27 | 2406-20-16 | 1 5/8-12 | 1 5/16-12 | 2.005 | 2 |
28 | 2406-20-24 | 1 5/8-12 | 1 7/8-12 | 2.145 | 2 |
29 | 2406-24-16 | 1 7/8-12 | 1 5/16-12 | 2.503 | 2 1/4 |
30 | 2406-24-20 | 1 7/8-12 | 1 5/8-12 | 2.65 | 2 1/4 |
31 | 2406-24-32 | 1 7/8-12 | 2 1/2-12 | 2.395 | 2 5/8 |
32 | 2406-32-20 | 2 1/2-12 | 1 5/8-12 | 2.774 | 2 7/8 |
33 | 2406-32-24 | 2 1/2-12 | 1 7/8-12 | 2.614 | 2 7/8 |
JIC Swivel Elbow 90 º 6500 Series
wdt_ID | Part # | Tube Size | JIC Thread B1 & B2 | Length M | Length L | Square Y |
---|---|---|---|---|---|---|
1 | 6500-04-04 | 1/4 | 7/16-20 | 0.892 | 1 | 1/2 |
2 | 6500-05-05 | 5/16 | 1/2-20 | 0.95 | 1.06 | 9/16 |
3 | 6500-06-06 | 3/8 | 9/16-18 | 1.06 | 1.25 | 5/8 |
4 | 6500-08-08 | 1/2 | 3/4-16 | 1.25 | 1.38 | 13/16 |
5 | 6500-10-10 | 5/8 | 7/8-14 | 1.45 | 1.62 | 15/16 |
6 | 6500-12-12 | 3/4 | 1 1/16-12 | 1.66 | 1.75 | 1 1/8 |
7 | 6500-14-14 | 7/8 | 1 3/16-12 | 1.73 | 1.78 | 1 1/4 |
8 | 6500-16-16 | 1 | 1 5/16-12 | 1.81 | 2 | 1 3/8 |
9 | 6500-20-20 | 1 1/4 | 1 5/8-12 | 2 | 2.31 | 1 3/4 |
10 | 6500-24-24 | 1 1/2 | 1 7/8-12 | 2.33 | 2.59 | 2 |
11 | 6500-32-32 | 2 | 2 1/2-12 | 3.06 | 3.38 | 2 5/8 |
JIC Swivel Elbow 45 º 6502 Series
wdt_ID | Part # | Tube Size | JIC Thread B1 & B2 | Length L | Length M | Hex C |
---|---|---|---|---|---|---|
1 | 6502-04-04 | 1/4 | 7/16-20 | 0.72 | 0.94 | 1/2 |
2 | 6502-05-05 | 5/16 | 1/2-20 | 0.77 | 1 | 9/16 |
3 | 6502-06-06 | 3/8 | 9/16-18 | 0.83 | 1.12 | 5/8 |
4 | 6502-08-08 | 1/2 | 3/4-16 | 0.98 | 1.28 | 13/16 |
5 | 6502-10-10 | 5/8 | 7/8-14 | 1.11 | 1.44 | 15/16 |
6 | 6502-12-12 | 3/4 | 1 1/16-12 | 1.28 | 1.5 | 1 1/8 |
7 | 6502-14-14 | 7/8 | 1 3/16-12 | 1.39 | 1.62 | 1 1/4 |
8 | 6502-16-16 | 1 | 1 5/16-12 | 1.47 | 1.75 | 1 3/8 |
9 | 6502-20-20 | 1 1/4 | 1 5/8-12 | 1.59 | 2.03 | 1 3/4 |
10 | 6502-24-24 | 1 1/2 | 1 7/8-12 | 1.78 | 2.25 | 2 |
11 | 6502-32-32 | 2 | 2 1/2-12 | 2.22 | 2.91 | 2 5/8 |
JIC Swivel Tee Branch 6600 Series
wdt_ID | Part # | Tube Size | JIC Thread B1, B2 & B3 | Length M | Length L | Square Y |
---|---|---|---|---|---|---|
1 | 6600-04-04 | 1/4 | 7/16-20 | 0.89 | 1 | 1/2 |
2 | 6600-05-05 | 5/16 | 1/2-20 | 0.95 | 1.06 | 9/16 |
3 | 6600-06-06 | 3/8 | 9/16-18 | 1.06 | 1.25 | 5/8 |
4 | 6600-08-08 | 1/2 | 3/4-16 | 1.25 | 1.38 | 13/16 |
5 | 6600-10-10 | 5/8 | 7/8-14 | 1.45 | 1.62 | 15/16 |
6 | 6600-12-12 | 3/4 | 1 1/16-12 | 1.66 | 1.75 | 1 1/8 |
7 | 6600-14-14 | 7/8 | 1 3/16-12 | 1.73 | 1.78 | 1 1/4 |
8 | 6600-16-16 | 1 | 1 5/16-12 | 1.81 | 2 | 1 3/8 |
9 | 6600-20-20 | 1 1/4 | 1 5/8-12 | 2.06 | 2.31 | 1 3/4 |
10 | 6600-24-24 | 1 1/2 | 1 7/8-12 | 2.33 | 2.59 | 2 |
11 | 6600-32-32 | 2 | 2 1/2-12 | 3.06 | 3.38 | 2 5/8 |
JIC Swivel Tee Run 6602 Series
wdt_ID | Part # | Tube Size | JIC Thread B1, B2 & B3 | Length M | Length L | Square Y |
---|---|---|---|---|---|---|
1 | 6602-04-04 | 1/4 | 7/16-20 | 0.89 | 1 | 1/2 |
2 | 6602-05-05 | 5/16 | 1/2-20 | 0.95 | 1.06 | 9/16 |
3 | 6602-06-06 | 3/8 | 9/16-18 | 1.06 | 1.25 | 5/8 |
4 | 6602-08-08 | 1/2 | 3/4-16 | 1.25 | 1.38 | 13/16 |
5 | 6602-10-10 | 5/8 | 7/8-14 | 1.45 | 1.62 | 15/16 |
6 | 6602-12-12 | 3/4 | 1 1/16-12 | 1.66 | 1.75 | 1 1/8 |
7 | 6602-14-14 | 7/8 | 1 3/16-12 | 1.73 | 1.78 | 1 1/4 |
8 | 6602-16-16 | 1 | 1 5/16-12 | 1.81 | 2 | 1 3/8 |
9 | 6602-20-20 | 1 1/4 | 1 5/8-12 | 2.06 | 2.31 | 1 3/4 |
10 | 6602-24-24 | 1 1/2 | 1 7/8-12 | 2.33 | 2.59 | 2 |
11 | 6602-32-32 | 2 | 2 1/2-12 | 3.06 | 3.38 | 2 5/8 |
JIC Swivel Tee Male Branch 6603 Series
wdt_ID | Part # | Tube Size | JIC Thread B1, B2 & B3 | Length N1 | Length M5 | Square Y |
---|---|---|---|---|---|---|
1 | 6603-08-08 | 1/2 | 3/4-16 | 1.25 | 1.38 | 13/16 |
2 | 6603-12-12 | 3/4 | 1 1/16-12 | 1.66 | 1.75 | 1 1/8 |
At TFE – Transmission & Fluid Equipment we stock Brennan hydraulic adapters. The tables above show the styles and sizes we commonly stock. If you require a style or size not shown, please call our Customer Service Department for pricing and availability.
At TFE – Transmission & Fluid Equipment we stock Brennan hydraulic adapters. The tables below show the styles and sizes we commonly stock. If you require a style or size not shown, please call our Customer Service Department for pricing and availability.
JIC Straight Tube Union 2403 Series
wdt_ID | Part # | Tube OD | Thread B1 | Thread B2 | Length L | Hex C |
---|---|---|---|---|---|---|
1 | 2403-04-04 | 1/4 | 7/16-20 | 7/16-20 | 1.375 | 1/2 |
2 | 2403-05-04 | 5/16 1/4 | 1/2-20 | 7/16-20 | 1.375 | 9/16 |
3 | 2403-05-05 | 5/16 | 1/2-20 | 1/2-20 | 1.375 | 9/16 |
4 | 2403-06-04 | 3/8 1/4 | 3/4-16 | 7/16-20 | 1.406 | 5/8 |
5 | 2403-06-06 | 3/8 | 9/16-18 | 9/16-18 | 1.406 | 5/8 |
6 | 2403-08-04 | 1/2 1/4 | 3/4-16 | 7/16-20 | 1.51 | 13/16 |
7 | 2403-08-06 | 1/2 3/8 | 3/4-16 | 9/16-18 | 1.515 | 13/16 |
8 | 2403-08-08 | 1/2 | 3/4-16 | 3/4-16 | 1.625 | 13/16 |
9 | 2403-10-06 | 5/8 3/8 | 7/8-14 | 9/16-18 | 1.68 | 15/16 |
10 | 2403-10-08 | 5/8 1/2 | 7/8-14 | 3/4-16 | 1.781 | 15/16 |
11 | 2403-10-10 | 5/8 | 7/8-14 | 7/8-14 | 1.875 | 15/16 |
12 | 2403-12-08 | 3/4 1/2 | 1 1/16-12 | 3/4-16 | 1.953 | 1 1/8 |
13 | 2403-12-10 | 3/4 5/8 | 1 1/16-12 | 7/8-14 | 2.046 | 1 1/8 |
14 | 2403-12-12 | 3/4 | 1 1/16-12 | 1 1/16-12 | 2.156 | 1 1/8 |
15 | 2403-14-14 | 7/8 | 1 3/16-12 | 1 3/16-12 | 2.218 | 1 1/4 |
16 | 2403-16-12 | 1 3/4 | 1 5/16-12 | 1 1/16-12 | 2.21 | 1 3/8 |
17 | 2403-16-16 | 1 | 1 5/16-12 | 1 5/16-12 | 2.25 | 1 3/8 |
18 | 2403-20-16 | 1 1/4 1 | 1 5/8-12 | 1 5/16-12 | 2.38 | 1 11/16 |
19 | 2403-20-20 | 1 1/4 | 1 5/8-12 | 1 5/8-12 | 2.437 | 1 11/16 |
20 | 2403-24-20 | 1 1/2 1 1/4 | 1 7/8-12 | 1 5/8-12 | 2.62 | 2 |
21 | 2403-24-24 | 1 1/2 | 1 7/8-12 | 1 7/8-12 | 2.75 | 2 |
22 | 2403-32-32 | 2 | 2 1/2-12 | 2 1/2-12 | 3.406 | 2 5/8 |
JIC Tube Elbow-90 º 2500 Series
wdt_ID | Part # | Tube OD | Thread B1 & B2 | Length M1 & M2 | Square Y |
---|---|---|---|---|---|
1 | 2500-04-04 | 1/4 | 7/16-20 | 0.89 | 1/2 |
2 | 2500-05-05 | 5/16 | 1/2-20 | 0.953 | 9/16 |
3 | 2500-06-06 | 3/8 | 9/16-18 | 1.062 | 5/8 |
4 | 2500-08-08 | 1/2 | 3/4-16 | 1.25 | 13/16 |
5 | 2500-10-10 | 5/8 | 7/8-14 | 1.453 | 15/16 |
6 | 2500-12-12 | 3/4 | 1 1/16-12 | 1.656 | 1 1/8 |
7 | 2500-14-14 | 7/8 | 1 3/16-12 | 1.8 | 1 1/4 |
8 | 2500-16-16 | 1 | 1 5/16-12 | 1.812 | 1 3/8 |
9 | 2500-20-20 | 1 1/4 | 1 5/8-12 | 2.062 | 1 3/4 |
10 | 2500-24-24 | 1 1/2 | 1 7/8-12 | 2.328 | 2 |
11 | 2500-32-32 | 2 | 2 1/2-12 | 3.062 | 2 5/8 |
JIC Tube Elbow-45 º 2504 Series
wdt_ID | Part # | Tube OD | Thread B1 & B2 | Length M1 & M2 | Hex C |
---|---|---|---|---|---|
1 | 2504-04-04 | 1/4 | 7/16-20 | 0.81 | 1/2 |
2 | 2504-06-06 | 3/8 | 9/16-18 | 0.91 | 5/8 |
